Qualifying 01
SPORTS CARS & SINGLE SEATERS
Date: Sunday, 25th February, 2007Time: 10:01am
GEOFF HOUGHTON
FRASER SEVEN
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:40.21 | 1:40.21 | |
2 | 1:14.95 | 2:55.16 | |
3 | 1:13.83 | 4:08.99 | |
4 | 1:14.75 | 5:23.74 | |
5 | 1:12.14 | 6:35.88 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car