Race 05
PRODUCTION MUSCLE CARS
Date: Sunday, 25th February, 2007Time: 12:01pm
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 91 | GLENN GORDON | CHEVROLET CAMARO III | 6 | 6m52.80 | 1m07.21 | +0.00s |
2ND | 1 | MIKE OLDHAM | FORD FALCON COBRA | 6 | 6m55.57 | 1m07.30 | +2.77s |
3RD | 20 | GEORGE SHEWEIRY SNR | FORD FALCON COBRA | 6 | 7m04.86 | 1m08.66 | +12.06s |
4TH | 10 | GLEN JENNETT | FORD FALCON GT | 6 | 7m08.91 | 1m09.66 | +16.11s |
5TH | 44 | JASON COWAN-RAITI | FORD FALCON COUPE | 6 | 7m20.11 | 1m10.48 | +27.31s |
6TH | 46 | BRUCE KETT | HOLDEN COMMODORE SS | 6 | 7m30.54 | 1m10.57 | +37.74s |
7TH | 49 | BRETT DAVY | CHRYSLER VALIANT CH. | 6 | 7m43.04 | 1m13.90 | +50.24s |
8TH | 4 | BRETT PARKER | CHEVROLET CAMARO | 6 | 7m47.34 | 1m14.92 | +54.54s |
9TH | 12 | GEORGE SHEWEIRY JNR. | RELIANT SCIMITAR | 6 | 7m48.37 | 1m14.89 | +55.57s |
10TH | 7 | SHANE STOKES | FORD FALCON | 6 | 7m52.01 | 1m15.63 | +59.21s |
11TH | 21 | GLENN HUMPHREYS | FORD FALCON GT | 6 | 8m03.45 | 1m11.03 | +70.65s |
12TH | 6 | PAUL TREADAWAY | HOLDEN COMMODORE | 6 | 8m04.75 | 1m16.29 | +71.95s |
13TH | 65 | RUSSELL THOMAS | FORD MUSTANG | 6 | 8m06.79 | 1m18.64 | +73.99s |
14TH | 35 | SUE GOLDING | HOLDEN COMMODORE VH | 6 | 8m07.19 | 1m18.24 | +74.39s |
DNF | 67 | ASHLEY SHERLOCK | HOLDEN TORANA A9X | 4 | 5m45.18 | 1m10.50 | +2 laps |
Notices
CAR 21, 10 SECOND PENALTY FOR FALSE START