Race 13
PRODUCTION SALOONS
Date: Sunday, 25th February, 2007Time: 02:23pm
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 14 | PETER MADDREN | TOYOTA LEVIN | 6 | 8m06.41 | 1m12.25 | +0.00s |
2ND | 23 | ADAM GRIFFITHS | TOYOTA COROLLA | 6 | 8m07.06 | 1m13.61 | +0.65s |
3RD | 15 | MARK MADDREN | TOYOTA LEVIN | 6 | 8m08.09 | 1m11.25 | +1.68s |
4TH | 53 | MICHAEL WELSBY | NISSAN SKYLINE | 6 | 8m08.64 | 1m08.57 | +2.23s |
5TH | 59 | JENNIFER STILLMAN | MAZDA MX 5 | 6 | 8m12.63 | 1m15.52 | +6.22s |
6TH | 88 | NEIL JOHNS | HONDA INTEGRA R | 6 | 8m12.86 | 1m10.26 | +6.45s |
7TH | 91 | ANTHONY ROSSER | PORSCHE 911 | 6 | 8m15.87 | 1m16.96 | +9.46s |
8TH | 55 | KEITH JONES | MAZDA MX 5 | 6 | 8m17.69 | 1m10.72 | +11.28s |
9TH | 4 | COLIN CAMPBELL | FORD ESCORT MK I | 6 | 8m19.09 | 1m16.05 | +12.68s |
10TH | 73 | ADAM JONES | FORD ESCORT | 6 | 8m36.11 | 1m24.14 | +29.70s |
DNF | 22 | TIMOTHY LAWTON | FORD ESCORT | 2 | 3m20.88 | 1m11.69 | +4 laps |
71 | JOHN GLAISTER | BMW MINI COOPER S | Did Not Race |
Notices
Cars 91 & 55. Handicap Breakout. 10 Second Time Penalty