Race 11
PRODUCTION SALOONS & MUSCLE CAR ROAD RACE SERIES
Date: Sunday, 14th October, 2007Time: 02:47pmWeather: Sunny, some cloud, moderate wind. Track drying
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 58 | COLIN MEADOWS | HOLDEN TORANA 5000 | BIRKENHEAD | 6 | 7m57.10 | 1m09.30 | +0.00s |
2ND | 17 | JOHN SAMPSON | FORD CAPRI RS 3000 | GLENDENE | 6 | 8m02.50 | 1m11.04 | +5.40s |
3RD | 14 | STEVEN PRICE | HONDA CIVIC 1600 | ROYAL OAK | 6 | 8m02.66 | 1m09.25 | +5.56s |
4TH | 26 | RON FINDLAY | DATSUN 260 Z 2800 | AVONDALE | 6 | 8m03.77 | 1m10.86 | +6.67s |
5TH | 31 | KEN NORTHIN | FORD ESCORT RS 2000 | WHENUAPAI | 6 | 8m05.63 | 1m13.41 | +8.53s |
6TH | 1 | NEIL JOHNS | HONDA INTEGRA R 1998 | WHANGAREI | 6 | 8m06.03 | 1m10.51 | +8.93s |
7TH | 38 | PAUL BURNET | HOLDEN TORANA GX3500 | ORAKEI | 6 | 8m06.66 | 1m09.87 | +9.56s |
8TH | 28 | SCOTT SAMPSON | BMW 320I 1994 | WAIMAUKU | 6 | 8m11.60 | 1m16.47 | +14.50s |
9TH | 11 | ROSS HENDERSON | SUBARU IMPEZA 2000 | MT ALBERT | 6 | 8m12.28 | 1m11.13 | +15.18s |
10TH | 80 | ANDREW TURNER | HOLDEN COMMODORE VK5 | HOWICK | 6 | 8m13.36 | 1m10.26 | +16.26s |
11TH | 13 | JOHN ELLIOTT | HOLDEN TORANA 3310 | KUMEU | 6 | 8m20.11 | 1m14.74 | +23.01s |
12TH | 7 | BRAD LATHROPE | FORD ESCORT 1600 | MISSION BAY | 6 | 9m17.44 | 1m30.49 | +80.34s |
10 | TONY VUJNOVICH | FORD ESCORT 1998 | REMUERA | Did Not Race |
Notices
Car 13, 20 second time penalty for False Start.
Results subject to heiring.