Race 02
OEM SUPPLY LTD NEW ZEALAND FORMULA FIRST CHAMPIONSHIP
Date: Sunday, 3rd February, 2008Time: 11:21amWeather: Overcast, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 89 | CLIFF FIELD | ALVEE SA04 1200 | HENDERSON | 8 | 10m22.44 | 1m15.63 | +0.00s |
2ND | 17 | MATTHEW STUBBS | SABRE 1200 | MASTERTON | 8 | 10m22.61 | 1m15.60 | +0.17s |
3RD | 93 | RICHIE STANAWAY | SABRE 1200 | TAURANGA | 8 | 10m24.03 | 1m14.76 | +1.59s |
4TH | 53 | MATT GIBSON | ALVEE 05 1200 | WANGANUI | 8 | 10m24.20 | 1m15.14 | +1.76s |
5TH | 2 | IAN FOSTER | CHALLENGE 910 1200 | PAPATOETOE | 8 | 10m26.39 | 1m14.41 | +3.95s |
6TH | 34 | MICHAEL SHEPHERD | CHALLENGE BG 7 1200 | PALMERSTON NORTH | 8 | 10m26.60 | 1m15.86 | +4.16s |
7TH | 71 | DOM KALASIH | ALVEE SA4 1200 | WELLINGTON | 8 | 10m27.08 | 1m16.07 | +4.64s |
8TH | 99 | BRADLEY McDONALD | CHALLENGE 1200 | WANGANUI | 8 | 10m27.65 | 1m15.63 | +5.21s |
9TH | 11 | MITCHELL EVANS | SABRE 1200 | LYNFIELD | 8 | 10m40.61 | 1m17.78 | +18.17s |
10TH | 26 | RYAN HELLIER | CRYPHON CFU1 1200 | PAPAKURA | 8 | 10m40.77 | 1m17.77 | +18.33s |
11TH | 20 | MICHAEL NEVILLE | SABRE 1200 | BIRKENHEAD | 8 | 10m46.11 | 1m17.09 | +23.67s |
12TH | 40 | PAUL BUTLER | CHALLENGE G3 1200 | TUAKAU | 8 | 10m46.31 | 1m17.38 | +23.87s |
13TH | 9 | ROBIN BENNETT | MYSTERIAN M2 1200 | KAUKAPAKAPA | 8 | 10m47.21 | 1m17.91 | +24.77s |
14TH | 78 | BEN PAULSEN | CHALLENGE G7 1200 | HAMILTON | 8 | 10m47.85 | 1m17.81 | +25.41s |
15TH | 33 | DAVE SCAMMELL | KRD 1200 | FEILDING | 8 | 10m48.04 | 1m17.75 | +25.60s |
16TH | 54 | GRAEME RUNDLE | SATURN VEE 1200 | TAKAPUNA | 8 | 10m55.25 | 1m19.75 | +32.81s |
17TH | 22 | AYRTON BRANT | KRD 1200 | PAPATOETOE | 8 | 10m55.44 | 1m19.51 | +33.00s |
18TH | 47 | SIMON HARDY | CHALLENGE G4 1200 | TAURANGA | 8 | 10m59.90 | 1m17.48 | +37.46s |
19TH | 59 | GRAEME LETT | ALVEE 2006 1200 | WANGANUI | 8 | 11m06.87 | 1m19.05 | +44.43s |
20TH | 96 | JAMES STEAD | VOLTSWAGON 1200 | ALBANY | 8 | 11m17.07 | 1m18.32 | +54.63s |
21ST | 16 | TREVOR KERNOHAN | SABRE 1200 | NEW PLYMOUTH | 8 | 11m35.04 | 1m21.16 | +72.60s |
22ND | 72 | ANDRE HEIMGARTNER | SABRE 1200 | ONEHUNGA | 8 | 11m50.76 | 1m22.05 | +88.32s |
Notices
Car 96 False Start, 10 sconds