Race 02
RACING SALOONS - ALL
Date: Sunday, 4th May, 2008Time: 11:13amWeather: Overcast. Light Rain. Light Breeze. Cool. Track Wet.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 88 | BRUCE MANON | FORD ESCORT RS 2200 | MAIRANGI BAY | 6 | 8m06.78 | 1m19.52 | +0.00s |
2ND | 21 | RICK BONE | DATSUN1200 COUPE1500 | RANUI | 6 | 8m18.24 | 1m21.15 | +11.46s |
3RD | 81 | PHIL SCHUBERT | FORD FALCON XAGT5760 | MANGERE BRIDGE | 6 | 8m23.50 | 1m20.17 | +16.72s |
4TH | 71 | MIKE AUSTIN | MAZDA RX 7 1308 | MISSION BAY | 6 | 8m31.90 | 1m23.18 | +25.12s |
5TH | 10 | TONY VUJNOVICH | FORD ESCORT 1998 | REMUERA | 6 | 8m32.07 | 1m21.03 | +25.29s |
6TH | 99 | PAUL IVES | MAZDA RX 7 2354 | TE AWAMUTU | 6 | 8m39.61 | 1m21.78 | +32.83s |
7TH | 28 | MICHAEL SEXTON | FORD ESCORT MK1 RS2L | TAKAPUNA | 6 | 8m42.25 | 1m24.64 | +35.47s |
8TH | 13 | WILLIAM YU | HONDA CIVIC 1590 | HOWICK | 6 | 8m58.66 | 1m27.44 | +51.88s |
9TH | 19 | NIGEL SMITH | HOLDEN COMMODORE VS5 | GLENDOWIE | 6 | 8m59.58 | 1m27.10 | +52.80s |
10TH | 6 | PHILIP WILTON | MAZDA 323 1597 | MANGERE | 6 | 9m14.88 | 1m29.62 | +68.10s |
11TH | 12 | ROBIN GREENLAND | LEYLAND MINI 1000 | POKENO | 5 | 8m16.17 | 1m34.78 | +1 lap |
12TH | 66 | ELLIOTT HERON | MINI HRT 0970 | REMUERA | 5 | 8m19.53 | 1m35.78 | +1 lap |
13TH | 48 | PAUL COOK | DATSUN SUNNY 1472 | HOWICK | 5 | 8m40.85 | 1m41.42 | +1 lap |
5 | LUKE HILHORST | NISSAN SKYLINE 3000 | MANUREWA | Did Not Race |
Notices
CAR 10. TIME PENALTY 5 SECONDS. FALSE START