Race 09
RACING SALOONS OVER 2000cc
Date: Sunday, 7th September, 2008Time: 01:45pmWeather: Sunny, some cloud, no breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 1 | DWAYNE CARTER | FORD FALCON BF 5000 | EAST TAMAKI | 6 | 7m37.31 | 1m00.61 | +0.00s |
2ND | 81 | PHIL SCHUBERT | FORD FALCON XAGT5760 | MANGERE BRIDGE | 6 | 7m39.58 | 1m01.93 | +2.27s |
3RD | 6 | ROD PRATT | HOLDEN COMMODORE VY5 | DRURY | 6 | 8m02.44 | 1m05.77 | +25.13s |
4TH | 51 | LUKE HILHORST | NISSAN SKYLINE 3000 | MANUREWA | 6 | 8m09.03 | 1m06.72 | +31.72s |
5TH | 16 | COLIN JONES | TOYOTA COROLLA T 2L | BEACHHAVEN | 6 | 8m12.41 | 1m09.26 | +35.10s |
6TH | 99 | MARK MADDREN | 6 | 8m15.34 | 1m11.25 | +38.03s | ||
7TH | 25 | MICHAEL STARNES | BMW E36 M3 3200 | NGARUAWAHIA | 6 | 8m15.59 | 1m10.62 | +38.28s |
8TH | 19 | NIGEL SMITH | HOLDEN COMMODORE VS5 | GLENDOWIE | 6 | 8m19.47 | 1m10.55 | +42.16s |
9TH | 72 | STEPHEN DENCH | MAZDA RX7 2354 | DRURY | 6 | 8m19.61 | 1m09.84 | +42.30s |
10TH | 3 | MARK LORENZEN | SUBARU WRX ST1 T2000 | ROTORUA | 6 | 8m23.28 | 1m10.58 | +45.97s |
11TH | 78 | PHILLIP GILL | MAZDA RX7 2300 | PUKEKOHE | 6 | 8m31.16 | 1m13.79 | +53.85s |
DNF | 9 | ROY BINGLEY | HOLDEN COMMODORE VL3 | WEST HARBOUR | 3 | 5m01.75 | 1m22.05 | +3 laps |
DNF | 2 | CHRIS HULL | MAZDA RX3 3552 | ALBANY | 2 | 3m31.24 | 1m14.44 | +4 laps |
DNF | 5 | PERRY SCARFE | FORD FALCON BA UTE5L | AVONDALE | 0 | Started | ||
DNF | 23 | EMIL TOLICH | MERCEDES BENZ 2300 | WAIMAUKU | 0 | Started | ||
11 | MIKE DIAS | HOLDEN COMMODORE 5L | WEST HARBOUR | Did Not Race | ||||
15 | CRAIG CORLISS | HOLDEN COMMODORE SS6 | KARAKA | Did Not Race | ||||
26 | GEORGE SHEWEIRY SNR | CHEVROLET CAMARO 6L | GREEN BAY | Did Not Race |
Notices
Red flag displayed at 0m58s