Race 07
NORTHERN MUSCLE
Date: Sunday, 2nd November, 2008Time: 01:12pmWeather: Sunny, some cloud, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 29 | PAUL SINCLAIR | COMMODORE VK 5700 | PAPAKURA | 8 | 8m57.34 | 1m03.05 | +0.00s |
2ND | 46 | BRUCE KETT | HOLDEN COMMODORE5000 | SILVERDALE | 8 | 9m18.93 | 1m06.47 | +21.59s |
3RD | 17 | JUSTIN BUTCHER | FORD FALCON XE 6700 | DRURY | 8 | 9m19.19 | 1m05.25 | +21.85s |
4TH | 80 | ANDREW TURNER | HOLDEN COMMODORE5700 | WHITFORD | 8 | 9m21.45 | 1m06.77 | +24.11s |
5TH | 50 | TIM LA TROBE | MERCEDES BENZ 5000 | HOWICK | 8 | 9m27.03 | 1m06.32 | +29.69s |
6TH | 3 | GLENN ALLINGHAM | CHEVROLET CAMARO7000 | WAIMAUKU | 8 | 9m41.54 | 1m10.25 | +44.20s |
7TH | 58 | COLIN MEADOWS | HOLDEN TORANA 5000 | BIRKENHEAD | 8 | 9m45.57 | 1m10.44 | +48.23s |
DNF | 9 | ROY BINGLEY | COMMODORE VL 3000 | WEST HARBOUR | 7 | 8m57.17 | 1m14.73 | +1 lap |
DNF | 5 | ROSS GOLDING | COMMODORE VK 5800 | BLOCKHOUSE BAY | 3 | 3m59.11 | 1m08.22 | +5 laps |
DNF | 24 | ANDREW SINCLAIR | COMMODORE VK 5700 | PAKURANGA | 0 | Started | ||
DNF | 52 | GREGORY SUTTON | DATSUN 240Z 2800 | WESTPARK | 0 | Started | ||
38 | PAUL BURNET | TORANA XUI 3300 | ORAKEI | Did Not Race |
Notices
Cars 29 & 50. 5 Second Penalty. False Start