Race 10
PRODUCTION MUSCLE CARS
Date: Sunday, 2nd November, 2008Time: 01:53pmWeather: Sunny, some cloud, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 8 | CRAIG STACEY | AMC JAVELIN AMX 6700 | ORATIA | 6 | 7m36.43 | 1m07.67 | +0.00s |
2ND | 7 | SHANE STOKES | FORD FALCON 5700 | GREEN BAY | 6 | 7m59.87 | 1m15.64 | +23.44s |
3RD | 11 | JON JAMIESON | JENSEN MK III 7200 | BROWNS BAY | 6 | 8m04.06 | 1m14.10 | +27.63s |
4TH | 6 | PAUL TREADAWAY | HOLDEN COMMODORE5000 | MASSEY | 6 | 8m04.68 | 1m14.77 | +28.25s |
5TH | 65 | RUSSELL THOMAS | FORD MUSTANG 5000 | GLEN EDEN | 6 | 8m08.02 | 1m16.61 | +31.59s |
6TH | 35 | SUE GOLDING | COMMODORE VH 5000 | BLOCKHOUSE BAY | 6 | 8m10.43 | 1m14.89 | +34.00s |
7TH | 16 | SANDRA OLDHAM | FAIRMONT ESP 5800 | TITIRANGI | 6 | 8m11.34 | 1m15.32 | +34.91s |
8TH | 75 | LANCE HUMPREYS | CHEVROLET MONZA 5000 | GLENDENE | 6 | 8m14.70 | 1m18.51 | +38.27s |
9TH | 18 | GREG HILLS | COMMODORE VK 3300 | MT EDEN | 6 | 8m25.59 | 1m20.50 | +49.16s |
10TH | 32 | JASON McGREGOR | FORD FALCON 4900 | GLENDENE | 6 | 8m55.73 | 1m18.83 | +79.30s |
DNF | 2 | MIKE OLDHAM | FALCON COBRA 6170 | HENDERSON | 1 | 1m45.53 | 1m45.53 | +5 laps |
54 | PHIL RAE | INC TORANA SLR 5000 | ORATIA | Did Not Race |
Notices
Car 6. 5 Second Time Penalty. Passing under Yellow Flag. Decision 4.