Race 16
PRODUCTION MUSCLE CARS
Date: Sunday, 2nd November, 2008Time: 03:14pmWeather: Sunny, some cloud, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 8 | CRAIG STACEY | AMC JAVELIN AMX 6700 | ORATIA | 6 | 8m04.40 | 1m08.39 | +0.00s |
2ND | 6 | PAUL TREADAWAY | HOLDEN COMMODORE5000 | MASSEY | 6 | 8m07.76 | 1m14.12 | +3.36s |
3RD | 7 | SHANE STOKES | FORD FALCON 5700 | GREEN BAY | 6 | 8m14.41 | 1m15.94 | +10.01s |
4TH | 75 | LANCE HUMPREYS | CHEVROLET MONZA 5000 | GLENDENE | 6 | 8m15.29 | 1m16.52 | +10.89s |
5TH | 65 | RUSSELL THOMAS | FORD MUSTANG 5000 | GLEN EDEN | 6 | 8m16.04 | 1m16.07 | +11.64s |
6TH | 16 | SANDRA OLDHAM | FAIRMONT ESP 5800 | TITIRANGI | 6 | 8m16.73 | 1m15.06 | +12.33s |
7TH | 18 | GREG HILLS | COMMODORE VK 3300 | MT EDEN | 6 | 8m20.23 | 1m18.54 | +15.83s |
8TH | 32 | JASON McGREGOR | FORD FALCON 4900 | GLENDENE | 6 | 8m27.42 | 1m20.31 | +23.02s |
9TH | 11 | JON JAMIESON | JENSEN MK III 7200 | BROWNS BAY | 6 | 8m42.90 | 1m16.84 | +38.50s |
DNF | 2 | MIKE OLDHAM | FALCON COBRA 6170 | HENDERSON | 2 | 3m43.64 | 1m22.25 | +4 laps |
35 | SUE GOLDING | COMMODORE VH 5000 | BLOCKHOUSE BAY | Did Not Race | ||||
54 | PHIL RAE | INC TORANA SLR 5000 | ORATIA | Did Not Race |
Notices
Car 18. 10 Second Time Penalty. Handicap Laptime Breakout. Decision 6
Car 75. 10 Second Time Penalty. Handicap Laptime Breakout. Decision 7