Race 04
PRODUCTION SALOONS & SPORTS CARS
Date: Sunday, 1st February, 2009Time: 12:12pmWeather: Overcast, cool, light breeze, Track Dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 32 | GLENN LAWTON | REDLINE CLUB SPR 2L | HILLSBOROUGH | 6 | 6m49.78 | 1m06.74 | +0.00s |
2ND | 99 | MIKE EADY | BMW 130I 3000 | ST HELIERS | 6 | 7m12.67 | 1m08.84 | +22.89s |
3RD | 25 | NEIL JOHNS | HONDA INTEGRA R 1998 | WHANGAREI | 6 | 7m14.57 | 1m10.55 | +24.79s |
4TH | 77 | ROSS HENDERSON | SUBARU IMPREZA T 2L | MT ALBERT | 6 | 7m15.34 | 1m09.27 | +25.56s |
5TH | 39 | CRAIG SAWYER | REDLINE ROADSPORT2L | TAUPO | 6 | 7m26.67 | 1m12.40 | +36.89s |
6TH | 44 | GREG SILVER | MAZDA RX 7 1146 | KUMEU | 6 | 7m29.65 | 1m12.71 | +39.87s |
7TH | 81 | JOHN CUNNINGHAM | 6 | 7m58.63 | 1m17.50 | +68.85s | ||
8TH | 15 | PETER MADDREN | TOYOTA LEVIN 1600 | KUMEU | 5 | 6m55.18 | 1m19.51 | +1 lap |
9TH | 8 | KAREN NEW | TOYOTA MR2 1600 | HOWICK | 5 | 7m12.52 | 1m23.78 | +1 lap |
10TH | 41 | JULIE ANDREWS | TOYOTA COROLLA 1500 | ALBANY VILLAGE | 5 | 7m26.34 | 1m26.14 | +1 lap |
11TH | 7 | BRADLEY LATHROPE | FORD ESCORT 1600 | REMUERA | 5 | 7m45.63 | 1m26.24 | +1 lap |
DNF | 70 | STEVE HUTCHISON | CHEVRON SPORTS 2000 | TITIRANGI | 0 | Started | ||
66 | MIKE MOROS | Did Not Race |
Notices
Car's 99 & 77 - 10 Second Time Penalty, False Start