Race 12
RACING SALOONS & NORTHERN MUSCLE CAR
Date: Sunday, 1st February, 2009Time: 02:41pmWeather: Sunny, warm, light breeze, Track Dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 86 | STUART EYRE | MAZDA RX 3 2354 | HUNTLY | 6 | 7m35.28 | 1m08.15 | +0.00s |
2ND | 81 | PHIL SCHUBERT | FALCON XAGT COUPE5.7 | MANGERE BRIDGE | 6 | 7m35.52 | 1m02.41 | +0.24s |
3RD | 29 | PAUL SINCLAIR | COMMODORE VK 5700 | PAPAKURA | 6 | 7m36.21 | 1m02.76 | +0.93s |
4TH | 25 | CHRIS HULL | MAZDA RX 3 3552 | ALBANY | 6 | 7m38.70 | 1m11.71 | +3.42s |
5TH | 88 | COLIN MEADOWS | CHEV. CORVETTE 6000 | BIRKENHEAD | 6 | 7m39.30 | 1m03.99 | +4.02s |
6TH | 38 | PAUL BURNET | HOLDEN TORANA XUI3.3 | ORAKEI | 6 | 7m39.55 | 1m08.62 | +4.27s |
7TH | 23 | EMIL TOLICH | MERC. BENZ 190E 2300 | WAIMAUKU | 6 | 7m41.60 | 1m13.35 | +6.32s |
8TH | 50 | TIM LA TROBE | MERC. BENZ500 SEC 5L | HOWICK | 6 | 7m42.56 | 1m06.39 | +7.28s |
9TH | 80 | ANDREW TURNER | HOLDEN COMMODORE 5.7 | WHITFORD | 6 | 7m43.57 | 1m06.91 | +8.29s |
10TH | 16 | COLIN JONES | TOYOTA COROLLA T2000 | BEACHHAVEN | 6 | 7m43.84 | 1m10.06 | +8.56s |
11TH | 66 | MIKE MOROS | 6 | 7m51.09 | 1m14.34 | +15.81s | ||
12TH | 9 | MARTIN DAY | ESCORT MEXICO 1993 | MT ALBERT | 6 | 7m53.20 | 1m14.36 | +17.92s |
13TH | 59 | JENNIFER STILLMAN | MAZDA MX 5 T 1600 | MT EDEN | 6 | 7m55.04 | 1m14.68 | +19.76s |
14TH | 14 | KURT PEARCE | TOYOTA COROLLA 1587 | PUKEKOHE | 6 | 7m56.22 | 1m16.67 | +20.94s |
15TH | 4 | PETER HOOPER | TOYOTA STARLET 1496 | WARKWORTH | 6 | 8m14.88 | 1m10.95 | +39.60s |
DNF | 37 | LEE HUNT | HONDA CIVIC 1797 | HOWICK | 5 | 6m29.72 | 1m12.28 | +1 lap |
DNF | 11 | MIKE DIAS | HOLDEN COMMODORE5000 | WEST HARBOUR | 4 | 5m31.95 | 1m10.93 | +2 laps |
5 | PERRY SCARFE | FORD FALCON 5000 | AVONDALE | Did Not Race | ||||
13 | WILLIAM YU | HONDA CIVIC 1590 | HOWICK | Did Not Race | ||||
22 | TIMOTHY BARNS-LAWTON | FORD ESCORT MK1 1998 | MANGERE BR | Did Not Race | ||||
24 | KERRY SMYTH | DATSUN 1200 COUPE1.6 | GLENDENE | Did Not Race | ||||
75 | DEAN PERKINS | FORD FALCON 5800 | PUKEKOHE | Did Not Race |
Notices
Car 4, 10 second Time Penalty, False Start