Race 02
PRODUCTION SALOONS & CLASSIC JAPANESE CARS
Date: Sunday, 3rd May, 2009Time: 11:29amWeather: Sunny, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 4 | HARRY DODSON | NISSAN SKYLINE T2600 | GLENFIELD | 6 | 14m54.81 | 1m08.16 | +0.00s |
2ND | 481 | NEVILLE FINDLAY | BMW 23M COUPE 3200 | PARNELL | 6 | 14m59.59 | 1m09.06 | +4.78s |
3RD | 2 | GAVIN BOYNE | HONDA INTEGRA TR2000 | GREENHITHE | 6 | 15m16.66 | 1m12.83 | +21.85s |
4TH | 14 | PETER MADDRON | TOYOTA LEVIN 1600 | KUMEU | 6 | 15m20.45 | 1m13.35 | +25.64s |
5TH | 9 | MARTIN DAY | ESCORT MEXICO 1993 | MT ALBERT | 6 | 15m21.29 | 1m13.34 | +26.48s |
6TH | 18 | MARK CORBETT | INTEGRA TYPE R 2000 | ROTHESAY BAY | 6 | 15m24.20 | 1m13.58 | +29.39s |
7TH | 15 | PHIL LAIRD | BMW 318I 1800 | HENDERSON | 6 | 15m27.64 | 1m16.14 | +32.83s |
8TH | 65 | GERALD FAVA | BMW 320I 1998 | ST HELIERS | 6 | 15m27.84 | 1m15.62 | +33.03s |
9TH | 666 | CARL KIRK-BURNNAND | BMW 320I 1998 | WESTMERE | 6 | 15m30.52 | 1m15.93 | +35.71s |
10TH | 82 | KURT PEARCE | TOYOTA FX GT 1587 | PUKEKOHE | 6 | 15m33.91 | 1m16.40 | +39.10s |
11TH | 75 | DANIEL KENT | TOYOTA MR 2 1600 | GLENDENE | 6 | 15m34.12 | 1m17.14 | +39.31s |
12TH | 48 | PAUL COOK | NISSAN SUNNY 1600 | HOWICK | 6 | 15m50.62 | 1m21.02 | +55.81s |
13TH | 69 | JEFF CUNNINGHAM | COROLLA FX 6 1500 | HOWICK | 6 | 15m50.86 | 1m20.27 | +56.05s |
14TH | 35 | JUDY DE LEEUWE | BMW 320I 2000 | WESTMERE | 6 | 15m53.84 | 1m20.29 | +59.03s |
15TH | 31 | ROSS MacKAY | SKYLINE R31 2998 | WEST HARBOUR | 6 | 15m55.50 | 1m22.00 | +60.69s |
16TH | 8 | MANDY NEW | TOYOTA MR2 1600 | HOWICK | 6 | 16m00.79 | 1m22.87 | +65.98s |
17TH | 7 | BRAD LATHROPE | FORD ESCORT 1600 | MEADOWBANK | 6 | 16m04.06 | 1m23.22 | +69.25s |
DNF | 26 | RON FINDLAY | DATSUN 260 Z 2600 | ST HELIERS | 1 | 1m46.36 | 1m46.36 | +5 laps |
DNF | 41 | JULIE ANDREWS | TOYOTA COROLLA 1600 | KAUKAPAKAPA | 1 | 2m04.56 | 2m04.56 | +5 laps |
DNF | 3 | AARON CLARKE | MITSI LANCER GSR T97 | WAITAKERE | 0 | Started | ||
DNF | 44 | GREG SILVER | MAZDA RX7 2000 | KUMEU | 0 | Started | ||
DNF | 77 | ROSS HENDERSON | SUBARU IMPREZA T2000 | MT ALBERT | 0 | Started | ||
DNF | 78 | DAVE GREENFIELD | HONDA CRX 1600 | FLAT BUSH | 0 | Started | ||
23 | PHIL HALL | HONDA CITY 1600 | MT WELLINGTON | Did Not Race |
Notices
Red flag displayed at 1m55s