Race 14
PRODUCTION SALOONS & CLASSIC JAPANESE CARS
Date: Sunday, 3rd May, 2009Time: 03:36pmWeather: Sunny, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | HOMETOWN | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 18 | MARK CORBETT | INTEGRA TYPE R 2000 | ROTHESAY BAY | 6 | 8m13.53 | 1m12.69 | +0.00s |
2ND | 4 | HARRY DODSON | NISSAN SKYLINE T2600 | GLENFIELD | 6 | 8m15.44 | 1m07.48 | +1.91s |
3RD | 78 | DAVE GREENFIELD | HONDA CRX 1600 | FLAT BUSH | 6 | 8m16.09 | 1m14.15 | +2.56s |
4TH | 14 | PETER MADDRON | TOYOTA LEVIN 1600 | KUMEU | 6 | 8m17.89 | 1m13.31 | +4.36s |
5TH | 15 | PHIL LAIRD | BMW 318I 1800 | HENDERSON | 6 | 8m20.94 | 1m15.81 | +7.41s |
6TH | 44 | GREG SILVER | MAZDA RX7 2000 | KUMEU | 6 | 8m21.20 | 1m10.82 | +7.67s |
7TH | 31 | ROSS MacKAY | SKYLINE R31 2998 | WEST HARBOUR | 6 | 8m22.21 | 1m17.79 | +8.68s |
8TH | 481 | NEVILLE FINDLAY | BMW 23M COUPE 3200 | PARNELL | 6 | 8m23.63 | 1m09.39 | +10.10s |
9TH | 23 | PHIL HALL | HONDA CITY 1600 | MT WELLINGTON | 6 | 8m24.01 | 1m17.06 | +10.48s |
10TH | 9 | MARTIN DAY | ESCORT MEXICO 1993 | MT ALBERT | 6 | 8m25.05 | 1m12.64 | +11.52s |
11TH | 65 | GERALD FAVA | BMW 320I 1998 | ST HELIERS | 6 | 8m26.25 | 1m15.43 | +12.72s |
12TH | 666 | CARL KIRK-BURNNAND | BMW 320I 1998 | WESTMERE | 6 | 8m28.01 | 1m15.31 | +14.48s |
13TH | 2 | GAVIN BOYNE | HONDA INTEGRA TR2000 | GREENHITHE | 6 | 8m30.42 | 1m12.33 | +16.89s |
14TH | 69 | JEFF CUNNINGHAM | COROLLA FX 6 1500 | HOWICK | 6 | 8m30.89 | 1m20.81 | +17.36s |
15TH | 75 | DANIEL KENT | TOYOTA MR 2 1600 | GLENDENE | 6 | 8m31.21 | 1m15.35 | +17.68s |
16TH | 35 | JUDY DE LEEUWE | BMW 320I 2000 | WESTMERE | 6 | 8m34.22 | 1m21.29 | +20.69s |
17TH | 8 | MANDY NEW | TOYOTA MR2 1600 | HOWICK | 6 | 8m36.74 | 1m22.38 | +23.21s |
18TH | 7 | BRAD LATHROPE | FORD ESCORT 1600 | MEADOWBANK | 6 | 8m36.87 | 1m23.17 | +23.34s |
82 | KURT PEARCE | TOYOTA FX GT 1587 | PUKEKOHE | Did Not Race |
Notices
Car 31, 10 second penalty, jump start.