Practice 05
DUAL SPRINTS
Date: Sunday, 28th June, 2009Time: 11:42amWeather: Overcast, raining, light breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 58 | RAY REID | SUBARU IMPREZA | 4 | 5m13.33 | 1m16.30 | +0.00s |
2ND | 45 | CHRISTO STRYDOM | TOYOTA MR2 | 4 | 6m02.24 | 1m27.65 | +48.91s |
3RD | 47 | BERT QUIN | DATSUN 1600 SSS | 4 | 6m08.40 | 1m28.65 | +55.07s |
4TH | 15 | HANIZA AHMED | NISSAN SYLVIA | 4 | 6m09.88 | 1m27.30 | +56.55s |
5TH | 98 | MICHAEL BURROWS | FORD LASER | 4 | 6m12.05 | 1m29.71 | +58.72s |
6TH | 82 | GREG HOLDEN | FORD FALCON | 4 | 6m14.71 | 1m29.04 | +61.38s |
7TH | 73 | LINDSAY DAVIS | TOYOTA STARLET | 3 | 5m28.35 | 1m46.82 | +1 lap |
DNF | 148 | GARY MATTHEWS | FORD ESCORT | 3 | 5m08.27 | 1m39.95 | +1 lap |
Notices
Red flag displayed at 1m44s