Qualifying 01
CLASSIC JAPANESE SERIES
Date: Sunday, 6th September, 2009Time: 10:17amWeather: Sunny, no cloud, light breeze, cool, track dry.
KURT PEARCE
TOYOTA COROLLA 1587
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 2:00.86 | 2:00.86 | |
2 | 1:26.26 | 3:27.12 | |
3 | 1:21.85 | 4:48.97 | |
4 | 1:21.48 | 6:10.45 | |
5 | 1:21.38 | 7:31.83 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car