Qualifying 03
RACING SALOONS
Date: Sunday, 6th September, 2009Time: 10:37amWeather: Sunny, no cloud, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 81 | PHIL SCHUBERT | FALCON XAGT COUPE5.7 | 5 | 5m53.01 | 1m02.50 | +0.00s |
2ND | 64 | ROD PRATT | HOLDEN COMMODORE 5L | 5 | 5m50.29 | 1m04.58 | +2.08s |
3RD | 95 | PETER MEADOWS | DATSUN 2240Z 4500 | 5 | 6m29.16 | 1m07.23 | +4.73s |
4TH | 96 | NATHAN CARR | NISSAN SILVIA 2000 | 5 | 6m46.37 | 1m10.34 | +7.84s |
5TH | 55 | KEITH JONES | MAZDA MX5 1600T | 5 | 6m18.17 | 1m11.07 | +8.57s |
6TH | 48 | NEVILLE FINDLAY | BMW Z3M COUPE 3200 | 2 | 2m46.77 | 1m11.28 | +8.78s |
7TH | 77 | STEPHEN DENCH | MAZDA RX7 2354 | 4 | 6m14.80 | 1m11.97 | +9.47s |
8TH | 4 | PAUL COOK | COMMODORE VK 5000 | 5 | 6m55.48 | 1m12.27 | +9.77s |
9TH | 3 | PETER HOOPER | TOYOTA STARLET 1600 | 5 | 6m40.60 | 1m12.52 | +10.02s |
10TH | 36 | CAMERON CRAWFORD | FORD FALCON 5700 | 5 | 6m37.84 | 1m12.62 | +10.12s |
11TH | 14 | STEVEN PRICE | HONDA CIVIC 1600 | 4 | 5m50.42 | 1m13.66 | +11.16s |
12TH | 70 | PETER HENRY | BMW E92 4000 | 5 | 6m29.58 | 1m13.88 | +11.38s |
13TH | 59 | JENNIFER STILLMAN | MAZDA MX5 1600T | 5 | 6m37.50 | 1m15.21 | +12.71s |
14TH | 1 | EVAN FRAY | CHEVRON APRISA 1300T | 5 | 6m39.23 | 1m15.26 | +12.76s |
50 | CHRIS HOLDT | HONDA INTEGRA 1600 | Did Not Qualify | ||||
20 | HAYDEN MacKENZIE | TOYOTA CORONA 2000 | Did Not Qualify | ||||
65 | GERALD FAVA | BMW 320 1998 | Did Not Qualify | ||||
88 | FREDRICK BARDON | BMW E30 318I 1800 | Did Not Qualify | ||||
53 | PAUL MILL | BMW Z3M COUPE 3200 | Did Not Qualify |
Notices
Result amended.