Race 01
CLASSIC JAPANESE SERIES
Date: Sunday, 6th September, 2009Time: 11:20amWeather: Sunny, no cloud, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 50 | CHRIS HOLDT | HONDA INTEGRA 1600 | 6 | 18m02.68 | 1m11.35 | +0.00s |
2ND | 78 | DAVE GREENFIELD | HONDA CRX 1600 | 6 | 18m07.28 | 1m12.33 | +4.60s |
3RD | 21 | ADAM HOOD | HONDA CR-X 1800 | 6 | 18m09.19 | 1m11.50 | +6.51s |
4TH | 73 | BRAD LATHROPE | MAZDA S1 RX7 2062 | 6 | 18m10.24 | 1m13.46 | +7.56s |
5TH | 20 | HAYDEN MacKENZIE | LEVIN AE86 1600 | 6 | 18m10.88 | 1m13.46 | +8.20s |
6TH | 14 | PETER MADDREN | TOYOTA LEVIN 1600 | 6 | 18m10.93 | 1m12.34 | +8.25s |
7TH | 69 | JEFF CUNNINGHAM | TOYOTA COROLLA 1600 | 6 | 18m14.23 | 1m14.27 | +11.55s |
8TH | 82 | KURT PEARCE | TOYOTA COROLLA 1587 | 6 | 18m15.26 | 1m14.56 | +12.58s |
9TH | 99 | ADAM CROY | NISSAN SILVIA 3075 | 6 | 18m20.53 | 1m15.98 | +17.85s |
10TH | 93 | AL NICHOLLS | CHARADE GTTI 993 | 6 | 18m20.88 | 1m15.83 | +18.20s |
11TH | 31 | ROSS MacKAY | SKYLINE R31 3000 | 6 | 18m24.11 | 1m17.53 | +21.43s |
12TH | 8 | MANDY NEW | TOYOTA MR2 AWII 1600 | 6 | 18m37.21 | 1m20.90 | +34.53s |
13TH | 41 | JULIE ANDREWS | TOYOTA COROLLA | 6 | 18m49.13 | 1m25.85 | +46.45s |
14TH | 9 | HOLLY BOYD | HONDA CIVIC 1500 | 6 | 19m07.49 | 1m27.55 | +64.81s |
DNF | 5 | LINDA GREY | TOYOTA FXGT 1596 | 2 | 2m36.35 | 1m13.65 | +4 laps |
26 | RON FINDLAY | DATSUN 260Z 2+2 2800 | Did Not Race |
Notices
Cars 14, 21 - 5 secnd time penalty for false start.
Red flag displayed at 4m22s