Race 05
FORMULA 3
Date: Sunday, 26th November, 2006Time: 02:02pm
TONY FROST
SUZUKI SV650
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:19.95 | 1:19.95 | |
2 | 1:12.87 | 2:32.82 | |
3 | 1:11.36 | 3:44.18 | |
4 | 1:10.42 | 4:54.60 | |
5 | 1:11.44 | 6:06.04 | |
6 | 1:09.61 | 7:15.65 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car