Race 01
FORMULA 3
Date: Sunday, 18th November, 2007Time: 12:17pmWeather: Overcast, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 17 | GLEN WILLIAMS | SUZUKI SV650 | 8 | 8m49.81 | 1m04.92 | +0.00s |
2ND | 92 | BILL VAN DEN HOVEN | YAMAHA 450 | 8 | 8m51.03 | 1m05.15 | +1.22s |
3RD | 93 | MARK WIGLEY | KAWASAKI ER6R | 8 | 9m09.99 | 1m07.85 | +20.18s |
4TH | 82 | SAM LOVE | SUZUKI SV650 | 8 | 9m14.75 | 1m06.47 | +24.94s |
5TH | 213 | GEOFF IRVING | KAWASAKI ZXR 400 | 8 | 9m18.78 | 1m08.89 | +28.97s |
6TH | 13 | GERARD PIJFERS | SUZUKI RGV250 | 8 | 9m30.07 | 1m10.15 | +40.26s |
7TH | 18 | ADAM CHAMBERS | HONDA RS125 | 8 | 9m30.39 | 1m09.99 | +40.58s |
8TH | 201 | STEVE GROOM | SUZUKI SV650 | 8 | 9m35.01 | 1m10.64 | +45.20s |
9TH | 32 | STU DAWE | KAWASAKI ZXR444 | 8 | 9m36.27 | 1m10.50 | +46.46s |
10TH | 109 | DARYLL SAVAGE | KAWASAKI ZXR400 | 8 | 9m52.14 | 1m12.04 | +62.33s |
11TH | 204 | RAY NAIRN | SUZUKI SV650 | 8 | 9m54.69 | 1m12.78 | +64.88s |
12TH | 279 | BRETT EATON | SUZUKI SV650 | 7 | 9m05.58 | 1m16.64 | +1 lap |
13TH | 888 | RASUL ASHBURNER | HONDA NC30 | 7 | 9m37.48 | 1m20.57 | +1 lap |
14TH | 41 | KEITH BROCK | SUZKUI GSX-R400SP | 7 | 9m39.65 | 1m12.30 | +1 lap |
1 | TERRY FITZGERALD | SUZUKI SV650 | Did Not Race | ||||
21 | GRANT DOUGLAS | DUCATI TT2 | Did Not Race | ||||
269 | PAUL JENNINGS | KAWASAKI ZXR 400 | Did Not Race |
Notices
Bikes 25 & 275 excluded from results - Motards
Bike 82, 10 second penalty for passing under yellow.