Race 03
POST CLASSICS - SENIOR
Date: Sunday, 18th November, 2007Time: 12:47pmWeather: Overcast, no breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 9 | CRAIG SMITH | SUZUKI GS1000 | 6 | 6m40.04 | 1m05.46 | +0.00s |
2ND | 110 | GRAEME PARR | KAWASAKI 1100 | 6 | 6m41.92 | 1m05.71 | +1.88s |
3RD | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 6 | 6m55.13 | 1m07.67 | +15.09s |
4TH | 26 | LINDSAY PINKER | HONDA CB750F | 6 | 7m12.02 | 1m10.79 | +31.98s |
5TH | 115 | SHANE ROSS | SUZUKI GSX1100 | 6 | 7m14.23 | 1m10.24 | +34.19s |
6TH | 86 | JIM MANOAH | KAWASAKI Z1A | 6 | 7m24.77 | 1m12.36 | +44.73s |
7TH | 33 | ROBERT WIGGERMAN | KAWASAKI Z1 900 | 6 | 7m39.03 | 1m14.52 | +58.99s |
8TH | 81 | FRANK BASSANT | SUZUKI GSX1100 | 6 | 7m39.40 | 1m15.18 | +59.36s |
9TH | 45 | DAVID THOMPSON | SUZUKI KATANA | 6 | 7m43.05 | 1m15.34 | +63.01s |
10TH | 76 | SHELDON REYNOLDS | HONDA CB900 | 5 | 6m53.12 | 1m20.71 | +1 lap |
DNF | 7 | VINCE SHARPE | HONDA 1120 | 5 | 5m32.14 | 1m05.02 | +1 lap |
Notices
Red flag displayed at 8m45s