Practice 02
FORMULA AUCKLAND
Date: Sunday, 9th December, 2007Time: 11:03amWeather: Overcast, showers, light breeze, warm, track quite damp.
DAVID LEES
SUZUKI GSXR1000K5
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:16.95 | 1:16.95 | |
2 | 1:06.42 | 2:23.37 | |
3 | 1:04.64 | 3:28.01 | |
4 | 1:04.37 | 4:32.38 | |
5 | 1:03.54 | 5:35.92 | * |
6 | 1:03.80 | 6:39.72 | |
7 | 1:03.90 | 7:43.62 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car