Race 02
FORMULA AUCKLAND
Date: Sunday, 9th December, 2007Time: 12:40pmWeather: Overcast, light breeze, warm, track almost dry.
NEIL MARTIN
SUZUKI GSX-R 1000 K5
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:06.07 | 1:06.07 | |
2 | 1:01.83 | 2:07.90 | |
3 | 1:01.55 | 3:09.45 | |
4 | 1:01.47 | 4:10.92 | |
5 | 1:01.65 | 5:12.57 | |
6 | 1:01.36 | 6:13.93 | |
7 | 1:01.30 | 7:15.23 | * |
8 | 1:01.42 | 8:16.65 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car