Race 16
PRO-TWINS
Date: Sunday, 9th December, 2007Time: 04:16pmWeather: Overcast, showers, light breeze, warm. Wet meeting.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 227 | GARY JOHNSTON | DUCATI 999 | 5 | 5m39.30 | 1m05.29 | +0.00s |
2ND | 131 | ANDREW MAIR | DUCATI 749R | 5 | 5m39.47 | 1m05.21 | +0.17s |
3RD | 38 | PAUL BROWN | DUCATI 955 | 5 | 5m48.36 | 1m08.34 | +9.06s |
4TH | 17 | GLEN WILLIAMS | SUZUKI SV650 | 5 | 5m48.97 | 1m08.34 | +9.67s |
5TH | 93 | MARK WIGLEY | KAWASAKI ER6 | 5 | 5m50.98 | 1m08.69 | +11.68s |
6TH | 8 | STEPHEN BRIGGS | KTM 990R | 5 | 5m51.28 | 1m08.55 | +11.98s |
7TH | 23 | KARL MORGAN | SUZUKI SV650 | 5 | 6m03.32 | 1m11.33 | +24.02s |
8TH | 13 | 5 | 6m10.50 | 1m10.06 | +31.20s | ||
9TH | 11 | PAUL BUCKLEY | SUZUKI SV651 | 5 | 6m14.83 | 1m14.02 | +35.53s |
10TH | 99 | VICKI STREIFLER | DUCATI 749R | 5 | 6m19.67 | 1m14.54 | +40.37s |
11TH | 204 | RAY NAIRN | SUZUKI SV650 | 5 | 7m06.13 | 1m21.88 | +86.83s |
DNF | 10 | MURRAY DE LACY | HONDA RS251 | 3 | 3m56.42 | 1m15.43 | +2 laps |
DNF | 210 | ALAN ZITNIK | SUZUKI SV650 | 3 | 4m17.11 | 1m21.95 | +2 laps |
DNF | 59 | ED MOLIJN | DUCATI 748 | 0 | Started | ||
21 | VAUGHAN SIMMONDS | YAMAHA TZ250GP | Did Not Race |
Notices
Bike 8, 1 second time penalty (1 position) for false grid position.