Race 09
FORMULA AUCKLAND
Date: Saturday, 5th April, 2008Time: 02:27pmWeather: Overcast, light breeze, cool, track dry.
NEIL MARTIN
SUZUKI GSX-R 1000 K5
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:04.88 | 1:04.88 | |
2 | 1:00.23 | 2:05.11 | * |
3 | 1:01.05 | 3:06.16 | |
4 | 1:02.46 | 4:08.62 | |
5 | 1:03.08 | 5:11.70 | |
6 | 1:01.74 | 6:13.44 | |
7 | 1:01.86 | 7:15.30 | |
8 | 1:01.75 | 8:17.05 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car