Race 15A
FORMULA 3
Date: Saturday, 5th April, 2008Time: 03:50pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 1 | GLEN WILLIAMS | SUZUKI 650 | 6 | 6m38.23 | 1m05.20 | +0.00s |
2ND | 13 | GERARD PIJFERS | SUZUKI RGV250 | 6 | 6m50.80 | 1m07.39 | +12.57s |
3RD | 58 | MARK WIGLEY | KAWASAKI ER6 | 6 | 6m51.02 | 1m07.31 | +12.79s |
4TH | 11 | PAUL BUCKLEY | SUZUKI SV650 | 6 | 6m54.56 | 1m07.74 | +16.33s |
5TH | 213 | GEOFF IRVING | KAWASAKI ZXR 400 | 6 | 6m56.30 | 1m07.99 | +18.07s |
6TH | 32 | STUART DAWE | KAWASAKI ZXR 444 | 6 | 7m01.39 | 1m07.49 | +23.16s |
7TH | 109 | DARYLL SAVAGE | KAWASAKI ZXR 400 | 6 | 7m18.60 | 1m11.14 | +40.37s |
8TH | 00 | MARK ANDERSON | SUZUKI SV650 | 6 | 7m21.71 | 1m09.05 | +43.48s |
9TH | 64 | MAT RENNIE | HONDA VFR 400 | 6 | 7m28.72 | 1m11.08 | +50.49s |
10TH | 235 | JAMES JARMAN | HONDA CBR 400RR | 6 | 7m35.48 | 1m13.82 | +57.25s |
11TH | 256 | SIMON JARMAN | HONDA CBR 400RR | 6 | 7m36.62 | 1m14.30 | +58.39s |
12TH | 171 | GREG PAGE | HONDA VFR 400 | 6 | 7m40.89 | 1m14.94 | +62.66s |
13TH | 212 | ANDREW SHIELDS | KAWASAKI ZXR 400 | 5 | 6m50.30 | 1m20.30 | +1 lap |
Notices
Bike 00, 20 Second time penalty for jump start.