Race 15A
FORMULA 3
Date: Sunday, 5th October, 2008Time: 03:26pmWeather: Overcast, light breeze, cool, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 1 | GLEN WILLIAMS | SUZUKI SV 650 | 6 | 6m36.40 | 1m05.01 | +0.00s |
2ND | 6 | MARK WIGLEY | KAWASAKI ER6 | 6 | 6m45.59 | 1m06.24 | +9.19s |
3RD | 82 | SAM LOVE | SUZUKI SV650 | 6 | 6m46.54 | 1m06.27 | +10.14s |
4TH | 213 | GEOFF IRVING | KAWASAKI ZXR 400 | 6 | 7m01.70 | 1m08.91 | +25.30s |
5TH | 71 | PETER REES | SUZUKI SV650 | 6 | 7m12.12 | 1m10.95 | +35.72s |
6TH | 188 | VAUGHAN SIMMONDS | SUZUKI SV650 | 6 | 7m12.34 | 1m10.88 | +35.94s |
7TH | 42 | CAMPBELL ROUSELLE | HYOSUNG GT650 | 6 | 7m32.70 | 1m13.83 | +56.30s |
8TH | 171 | GREG PAGE | HONDA VFR 400 | 6 | 7m34.57 | 1m14.04 | +58.17s |
9TH | 256 | SIMON JARMAN | HONDA CBR400RR | 6 | 7m36.00 | 1m13.79 | +59.60s |
10TH | 64 | ANDREW SHIELDS | KAWASAKI ZXR 400 | 6 | 7m36.99 | 1m14.38 | +60.59s |
11TH | 13 | GERARD PIJFERS | SUZUKI RGV250 | 6 | 7m46.89 | 1m08.43 | +70.49s |
12TH | 41 | KEITH BROCK | SUZUKI GSXR 400SP | 6 | 7m55.50 | 1m16.66 | +79.10s |
4 | MAT RENNIE | HONDA VFR 400 | Did Not Race | ||||
92 | BILL VAN DEN HOVEN | YAMAHA FZR 450 | Did Not Race | ||||
235 | JAMES JARMAN | HONDA CBR400RR | Did Not Race |
Notices
Bike 13, 20 second time penalty for jump start.