Race 03
FORMULA AUCKLAND
Date: Sunday, 14th December, 2008Time: 12:53pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 36 | RAY CLEE | SUZUKI GSXR1000 | 8 | 7m48.39 | 0m57.04 | +0.00s |
2ND | 2 | ANDREW STROUD | SUZUKI GSXR 1000 K7 | 8 | 7m51.12 | 0m57.85 | +2.73s |
3RD | 61 | HAYDEN FITZGERALD | HONDA FIREBLADE CBR | 8 | 7m51.39 | 0m57.57 | +3.00s |
4TH | 8 | CAREY BRIER | YAMAHA YZF R1000 | 8 | 8m01.16 | 0m59.17 | +12.77s |
5TH | 28 | BRIAN WOOD | YAMAHA R6 | 8 | 8m11.91 | 1m00.23 | +23.52s |
6TH | 6 | NICK COLE | KAWASAKI ZX600 | 8 | 8m12.08 | 1m00.25 | +23.69s |
7TH | 3 | JAY LAWRENCE | YAMAHA YZF-R6 | 8 | 8m13.53 | 1m00.55 | +25.14s |
8TH | 69 | JARED LOVE | SUZUKI GSXR 600 | 8 | 8m25.04 | 1m01.31 | +36.65s |
9TH | 23 | KARL MORGAN | SUZUKI GSXR600 | 8 | 8m27.90 | 1m02.30 | +39.51s |
10TH | 80 | NICK ODERMATT | DUCATI 999 | 8 | 8m30.73 | 1m02.51 | +42.34s |
11TH | 41 | RICHARD PROWSE | SUZUKI GSXR1000 | 8 | 8m32.70 | 1m02.77 | +44.31s |
12TH | 347 | MATT HEPPER | SUZUKI GSXR1000 | 8 | 8m35.12 | 1m03.31 | +46.73s |
13TH | 50 | BRIAN STEELE | KAWASAKI ZX10R | 8 | 8m37.95 | 1m03.36 | +49.56s |
14TH | 42 | BJ CAWTHORN | YAMAHA R6 | 8 | 8m38.42 | 1m03.17 | +50.03s |
15TH | 60 | DAVID WEST | SUZUKI GSXR750 K7 | 8 | 8m46.77 | 1m04.07 | +58.38s |
16TH | 79 | GREG PERCIVAL | YAMAHA R6 | 8 | 8m47.71 | 1m04.17 | +59.32s |
DNF | 158 | PHIL ENDEAN | HONDA CBR600RR3 | 7 | 7m42.61 | 1m04.66 | +1 lap |
DNF | 110 | BRETT MILLS | R1 | 0 | Started | ||
H | SHAUN HARRIS | TRIUMPH 675 | Did Not Race | ||||
65 | ADAM CHAMBERS | KAWASAKI ZX6R | Did Not Race | ||||
198 | PAUL DOBBS | TRIUMPH DAYTONA 675 | Did Not Race | ||||
227 | G JOHNSTON | DUCATI 999 | Did Not Race |
Notices
Red flag displayed at 1m24s