Practice 03A
FORMULA AUCKLAND
Date: Sunday, 31st May, 2009Time: 10:56amWeather: Sunny, no cloud, no breeze, cool, track drying.
MATT HEPPER
SUZUKI GSXR1000
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:27.58 | 1:27.58 | |
2 | 1:12.02 | 2:39.60 | |
3 | 1:08.95 | 3:48.55 | |
4 | 1:06.34 | 4:54.89 | |
5 | 1:05.92 | 6:00.81 | |
6 | 1:05.56 | 7:06.37 | |
7 | 1:05.09 | 8:11.46 | |
8 | 1:04.93 | 9:16.39 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car