Race 06A2
FORMULA 3
Date: Sunday, 31st May, 2009Time: 02:08pmWeather: Sunny, no cloud, no breeze, cool, track drying.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 213 | GEOFF IRVING | KAWASAKI ZXR 400 | 3 | 3m31.20 | 1m08.10 | +0.00s |
2ND | 188 | VAUGHAN SIMMONDS | SUZUKI SV650 | 3 | 3m38.73 | 1m10.91 | +7.53s |
3RD | 32 | STUART DAWE | KAWASAKI ZXR 400 | 3 | 3m41.75 | 1m11.44 | +10.55s |
4TH | 17 | ROD PRICE | YAMAHA TZR250 | 3 | 3m52.34 | 1m14.95 | +21.14s |
5TH | 117 | GREG PAGE | HONDA VFR400 | 3 | 3m55.15 | 1m15.34 | +23.95s |
6TH | 64 | ANDREW SHIELDS | KAWASAKI ZXR 400 | 3 | 3m58.17 | 1m16.04 | +26.97s |
7TH | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | 3 | 4m01.47 | 1m10.42 | +30.27s |
DNF | 171 | GLEN ORWIN | SUZUKI RG250 | 0 | Started | ||
DNF | 235 | SIMON JARMAN | HONDA CBR400RR | 0 | Started | ||
137 | DON ENGLAND | SUZUKI SV650 | Did Not Race |
Notices
Bike 277, 20 second time penalty for jump start.