Race 09
CLUBMAN
Date: Sunday, 31st May, 2009Time: 02:42pmWeather: Overcast,, light breeze, cold, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 69 | DAVID McARTHUR | KAWASAKI ZX10R | 6 | 6m46.57 | 1m05.66 | +0.00s |
2ND | 101 | BRADLEY CLARK | KAWASAKI ZX10R | 6 | 6m53.92 | 1m07.06 | +7.35s |
3RD | 369 | MICHAEL CROSS | SUZUKI GSXR 600 | 6 | 6m54.87 | 1m07.99 | +8.30s |
4TH | 40 | PAUL MURPHY | KAWASAKI ZX6R | 6 | 7m00.64 | 1m08.84 | +14.07s |
5TH | 15 | NIGEL LENNOX | SUZUKI GSXR 1000 | 6 | 7m02.67 | 1m07.41 | +16.10s |
6TH | 21 | BRUCE ALEXANDER | HONDA CBR 600RR | 6 | 7m17.82 | 1m10.92 | +31.25s |
7TH | 22 | LUKE JOHNSTON | DUCATI MONSTA 996 | 6 | 7m24.91 | 1m12.63 | +38.34s |
8TH | 225 | GREG DODUNSKI | SUZUKI GSXR 600 K6 | 6 | 7m25.18 | 1m12.34 | +38.61s |
9TH | 90 | TOBY HALL | SUZUKI SV1000S | 6 | 7m27.66 | 1m12.28 | +41.09s |
10TH | 113 | RICHARD DRIVER | TRIUMPH 675 | 6 | 7m29.51 | 1m09.49 | +42.94s |
11TH | 65 | RICHARD WARREN | YAMAHA FZR 600 | 6 | 7m58.24 | 1m17.51 | +71.67s |
12TH | 24 | GLENN ANDREWS | SUZUKI RF600RR | 5 | 6m52.95 | 1m20.78 | +1 lap |
13TH | 77 | CHRIS BIRCH | YAMAHA R6 | 5 | 7m11.89 | 1m09.69 | +1 lap |
Notices
Bikes 77 and 113, 20 second time penalty for jump start.