Practice 03
POST CLASSIC - ALL
Date: Sunday, 4th October, 2009Time: 10:38amWeather: Overcast, medium breeze, cool, track wet.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 28 | PETER SMITH | SUZUKI GSXR 1100K | 6 | 16m54.67 | 1m23.25 | +0.00s |
2ND | 41 | PHIL DUXBURY | SUZUKI GSXR 1100 | 6 | 16m55.48 | 1m24.08 | +0.83s |
3RD | 10 | CRAIG SEDDON | SUZUKI GS 1000 | 6 | 17m08.01 | 1m25.09 | +1.84s |
4TH | 32 | PHIL CLARKE | SUZUKI GS 1000 | 6 | 16m59.46 | 1m26.07 | +2.82s |
5TH | 95 | RUSSELL BARKER | SUZUKI GSX1100 | 6 | 17m06.01 | 1m26.22 | +2.97s |
6TH | 277 | SCOTT FINDLAY | KAWASAKI ZXR 400 | 5 | 16m48.51 | 1m28.94 | +5.69s |
7TH | 500 | PATRICK HANSELL | SUZUKI GSXR 1100K | 6 | 17m13.98 | 1m28.96 | +5.71s |
8TH | 3 | TREVOR DISCOMBE | YAMAHA TZ350C | 2 | 3m18.32 | 1m29.71 | +6.46s |
9TH | 418 | SHELDON REYNOLDS | BMW R100 | 6 | 17m16.43 | 1m31.74 | +8.49s |
10TH | 45 | KEVIN BROOKES | YAMAHA T2 350 | 3 | 5m31.67 | 1m36.79 | +13.54s |
11TH | 73 | TERRY WAITE | KAWASAKI H1A | 3 | 5m09.25 | 1m37.00 | +13.75s |
12TH | 1 | TREVOR TAYLOR | YAMAHA TZ350F | 3 | 5m18.80 | 1m37.28 | +14.03s |
13TH | 72 | GREG BEATSON | HONDA CB350 | 3 | 5m07.09 | 1m37.36 | +14.11s |
14TH | 67 | GRAEME OGLE | YAMAHA TZ350B | 4 | 17m06.52 | 1m38.28 | +15.03s |
15TH | 86 | JIM MANOAH | KAWASAKI Z1A | 3 | 17m44.95 | 1m39.24 | +15.99s |
16TH | 17 | BRETT EATON | HONDA CB900 | 2 | 3m42.23 | 1m40.05 | +16.80s |
17TH | 8 | PHIL BAGSHAW | DUCATI PANTAH 600 | 3 | 5m32.55 | 1m40.79 | +17.54s |
18TH | 128 | ASHLEY ROUSE | SUZUKI TR 500 | 3 | 6m30.65 | 1m58.24 | +34.99s |
19TH | 222 | RORY GARVEY | YAMAHA TZR 250 | 3 | 16m58.42 | 2m01.25 | +38.00s |
20TH | 26 | LINDSAY PINKER | HONDA CB1100F | 1 | 2m03.72 | 2m03.72 | +40.47s |
21ST | 15 | GRAHAM MOORHEAD | YAMAHA TZ350 | 1 | 2m40.59 | 2m40.59 | +77.34s |
11 | GRAEME PARR | KAWASAKI 1100 | Did Not Practice | ||||
22 | LYLE CHAMBERS | YAMAHA FZR750 | Did Not Practice | ||||
18 | GUY WEBSTER | YAMAHA RD 350 | Did Not Practice | ||||
23 | ERIC BONE | KAWASAKI H1B 500 | Did Not Practice | ||||
41 | PHIL DUXBURY | YAMAHA RD350LC | Did Not Practice | ||||
51 | STUART HOSKING | KAWASAKI GPZ 550 | Did Not Practice | ||||
58 | GRANT DOUGLAS | DUCATI TT2 | Did Not Practice | ||||
71 | BILLY MITCHELL | YAMAHA TZ350 | Did Not Practice | ||||
94 | JIM CAMPBELL | YAMAHA TZ350 | Did Not Practice | ||||
55 | TREVOR TAYLOR | YAMAHA TZ250W | Did Not Practice |
Notices
Red flag displayed at 4m53s