Race 03
FORMULA AUCKLAND
Date: Sunday, 7th March, 2010Time: 11:55amWeather: Sunny, light breeze, warm, track dry.
NEIL MARTIN
SUZUKI GSX-R 1000 K5
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:10.42 | 1:10.42 | |
2 | 1:03.63 | 2:14.05 | |
3 | 1:03.00 | 3:17.05 | * |
4 | 1:03.38 | 4:20.43 | |
5 | 1:03.62 | 5:24.05 | |
6 | 1:03.90 | 6:27.95 | |
7 | 1:03.64 | 7:31.59 | |
8 | 1:03.47 | 8:35.06 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car