7 March 2010

Auckland Motorcycle Club

Pukekohe Park Raceway

Race 11

POST CLASSIC JUNIOR - PRE72 / PRE82 / PRE89

Date: Sunday, 7th March, 2010Time: 02:28pmWeather: Sunny, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS LapsTotal TimeBest TimeDiff.
1ST3TREVOR DISCOMBEYAMAHA TZ350C 1976PC-J 67m01.401m08.95+0.00s
2ND1TREVOR TAYLORYAMAHA TZ350F 1979PC-J 67m09.071m09.94+7.67s
3RD277SCOTT FINDLAYKAWASAKI ZXR 400P89J 67m22.361m11.62+20.96s
4TH25ALISTAIR WILTONYAMAHA TZ350F 1979PC-J 67m28.841m13.82+27.44s
5TH90DAVID O'HALLORANYAMAHA TZR250 1989P89J 67m36.601m14.55+35.20s
6TH71BILLY MITCHELLYAMAHA TZ350 1978PC-J 67m41.591m14.28+40.19s
7TH58GRANT DOUGLASDUCATI TT2 1982PC-J 67m42.881m15.82+41.48s
8TH37COLIN HIGGINSYAMAHA RD350LC 1982PC-J 67m55.301m17.32+53.90s
9TH103PAUL BARNARDHONDA GB 500 1986P89J 68m08.091m18.17+66.69s
10TH751ALLAN CHURCHHONDA VFR 400 1989P89J 68m08.291m19.21+66.89s
11TH73TERRY WAITEKAWASAKI H1 500 1971PC-J 68m16.521m20.96+75.12s
12TH51STUART HOSKINGKAWASAKI GPZ500 1982PC-J 68m19.011m21.56+77.61s
13TH94JIM CAMPBELLYAMAHA TZ350 1978PC-J 68m20.501m20.79+79.10s
14TH128ASHLEY ROUSESUZUKI TR 500 1971PC-J 57m18.831m26.05+1 lap
15TH18GUY WEBSTERYAMAHA RD 350 1973PC-J 57m35.801m28.86+1 lap
DNF23ERIC BONEKAWASAKI H1 500PC-J 22m48.811m21.57+4 laps
15GRAHAM MOORHEADYAMAHA TZ350 1982PC-J Did Not Race
39PHIL OADESYAMAHA RD250LC 1981PC-J Did Not Race
67GRAEME OGLEYAMAHA TZ350A 1974PC-J Did Not Race
30RANDY SCOTTHONDA CBR 600 1987P89J Did Not Race
122RORY GARVEYYAMAHA TZR 250 1989P89J Did Not Race