Practice 14
NZ SUPERBIKES / FORMULA AUCKLAND
Date: Sunday, 14th March, 2010Time: 02:33pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | YEAR5 | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|---|
1ST | 56 | CRAIG SHIRRIFFS | HONDA CBR 1000 | 2008 | 13 | 19m27.83 | 1m05.64 | +0.00s |
2ND | 6 | SLOAN FROST | SUZUKI 1000 | 2007 | 11 | 18m37.42 | 1m06.10 | +0.46s |
3RD | 61 | HAYDEN FITZGERALD | HONDA CBR1000RR | 12 | 19m23.73 | 1m06.84 | +1.20s | |
4TH | 5 | NICK COLE | KAWASAKI ZX6R 600 | 2009 | 11 | 17m55.99 | 1m07.18 | +1.54s |
5TH | 47 | GLEN SKACHILL | SUZUKI GSX-R 600 | 2009 | 2 | 3m26.36 | 1m07.33 | +1.69s |
6TH | 2 | JAMES SMITH | SUZUKI GSXR 600 | 9 | 18m24.15 | 1m07.62 | +1.98s | |
7TH | 366 | RYAN HAMPTON | HONDA CBR1000RR | 12 | 19m06.10 | 1m08.52 | +2.88s | |
8TH | 11 | TONY REES | YAMAHA R1 1000 | 11 | 18m44.95 | 1m08.53 | +2.89s | |
9TH | 9 | JOHN ROSS | YAMAHA R6 600 | 12 | 19m18.99 | 1m09.15 | +3.51s | |
10TH | 82 | SAM LOVE | YAMAHA R6 600 | 2008 | 9 | 19m59.66 | 1m09.57 | +3.93s |
11TH | 8 | STEPHEN BRIGGS | KTM RC8-R | 8 | 15m56.98 | 1m09.81 | +4.17s | |
12TH | 41 | RHYS HOLMES | YAMAHA R1 1000 | 2007 | 7 | 14m19.52 | 1m10.67 | +5.03s |
13TH | 75 | REECE PICKETT | YAAHA R1 1000 | 2004 | 12 | 19m28.02 | 1m12.86 | +7.22s |
Notices
Red flag displayed at 4m50s