Race 06
CLASSIC TRIAL
Date: Sunday, 1st April, 2007Time: 12:11pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
7 | ROSS VAUGHAN | LOTUS SEVEN | 1m27.67 | 1m27.60 | 0m00.07 | 5 |
75 | ALAN MILLER | MINI CLUBMAN | 1m30.77 | 1m30.70 | 0m00.07 | 4 |
63 | ERRIN HALLEN | BMW 635CS | 1m22.24 | 1m22.50 | 0m00.26 | 5 |
924 | SYD DAVIS | PORSCHE 924 | 1m26.48 | 1m27.00 | 0m00.52 | 5 |
135 | DON ROY | MG BGT | 1m22.38 | 1m21.80 | 0m00.58 | 5 |
87 | REX ODDY | LOTUS EXCEL SE | 1m25.20 | 1m26.00 | 0m00.80 | 5 |
42 | DES REDGWELL | VOLVO 242GT | 1m21.84 | 1m22.80 | 0m00.96 | 5 |
3 | IAN FAIR | BMW E30 M3 | 1m19.51 | 1m20.50 | 0m00.99 | 5 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 1m24.59 | 1m26.00 | 0m01.41 | 5 |
308 | BRIAN DAY | FERRARI 308GT4 | 1m19.57 | 1m21.50 | 0m01.93 | 5 |
77 | GEOFF BROADHEAD | MG B ROADSTR | 1m24.61 | 1m27.00 | 0m02.39 | 5 |
182 | BOB BASTON | DIXON SARACEN | 1m19.36 | 1m22.00 | 0m02.64 | 5 |
5 | STEPHEN CUNNINGHAM | MG BGT | 1m41.63 | 1m45.00 | 0m03.37 | 4 |
1 | ALISTAIR JONES | FORD CORTINA | 1m22.43 | 1m27.00 | 0m04.57 | 5 |
944 | ROGER DAVIS | PORSCHE 944 | 1m19.36 | 1m19.36 | 5 | |
171 | DEREK MOORE | MG BGT | 1m23.83 | 1m23.83 | 5 | |
18 | JOHN CAMPBELL | MG BGT | 0 |
Notices
The first standing lap, is not included.