Race 09
CLASSIC TRIAL
Date: Sunday, 1st April, 2007Time: 01:42pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
18 | JOHN CAMPBELL | MG BGT | 1m30.06 | 1m30.00 | 0m00.06 | 4 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 1m26.27 | 1m26.00 | 0m00.27 | 5 |
135 | DON ROY | MG BGT | 1m21.51 | 1m21.80 | 0m00.29 | 5 |
7 | ROSS VAUGHAN | LOTUS SEVEN | 1m28.24 | 1m27.60 | 0m00.64 | 4 |
924 | SYD DAVIS | PORSCHE 924 | 1m27.97 | 1m27.00 | 0m00.97 | 4 |
75 | ALAN MILLER | MINI CLUBMAN | 1m29.72 | 1m30.70 | 0m00.98 | 4 |
182 | BOB BASTON | DIXON SARACEN | 1m20.98 | 1m22.00 | 0m01.02 | 5 |
3 | IAN FAIR | BMW E30 M3 | 1m21.73 | 1m20.50 | 0m01.23 | 5 |
1 | ALISTAIR JONES | FORD CORTINA | 1m25.73 | 1m27.00 | 0m01.27 | 5 |
308 | BRIAN DAY | FERRARI 308GT4 | 1m20.20 | 1m21.50 | 0m01.30 | 5 |
87 | REX ODDY | LOTUS EXCEL SE | 1m27.32 | 1m26.00 | 0m01.32 | 5 |
63 | ERRIN HALLEN | BMW 635CS | 1m21.17 | 1m22.50 | 0m01.33 | 5 |
42 | DES REDGWELL | VOLVO 242GT | 1m24.14 | 1m22.80 | 0m01.34 | 5 |
77 | GEOFF BROADHEAD | MG B ROADSTR | 1m25.04 | 1m27.00 | 0m01.96 | 5 |
5 | STEPHEN CUNNINGHAM | MG BGT | 1m42.62 | 1m45.00 | 0m02.38 | 4 |
944 | ROGER DAVIS | PORSCHE 944 | 1m19.84 | 1m19.84 | 5 | |
171 | DEREK MOORE | MG BGT | 1m24.98 | 1m24.98 | 5 |
Notices
The first standing lap, is not included.