Race 10
GROUP ONE
Date: Sunday, 1st April, 2007Time: 01:58pmWeather: Sunny, some cloud, no breeze, warm, track dry.
JAMES SMITH
TOYOTA MR2
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:19.07 | 1:19.07 | |
2 | 1:12.33 | 2:31.40 | |
3 | 1:14.98 | 3:46.38 | |
4 | 1:11.95 | 4:58.33 | * |
5 | 1:13.05 | 6:11.38 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car