Race 12
CLASSIC TRIAL
Date: Sunday, 1st April, 2007Time: 02:24pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
87 | REX ODDY | LOTUS EXCEL SE | 1m25.96 | 1m26.00 | 0m00.04 | 5 |
135 | DON ROY | MG BGT | 1m21.94 | 1m21.80 | 0m00.14 | 5 |
7 | ROSS VAUGHAN | LOTUS SEVEN | 1m27.91 | 1m27.60 | 0m00.31 | 4 |
924 | SYD DAVIS | PORSCHE 924 | 1m27.46 | 1m27.00 | 0m00.46 | 5 |
42 | DES REDGWELL | VOLVO 242GT | 1m23.44 | 1m22.80 | 0m00.64 | 5 |
1 | ALISTAIR JONES | FORD CORTINA | 1m27.72 | 1m27.00 | 0m00.72 | 5 |
63 | ERRIN HALLEN | BMW 635CS | 1m21.72 | 1m22.50 | 0m00.78 | 5 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 1m25.11 | 1m26.00 | 0m00.89 | 5 |
18 | JOHN CAMPBELL | MG BGT | 1m31.08 | 1m30.00 | 0m01.08 | 4 |
75 | ALAN MILLER | MINI CLUBMAN | 1m31.81 | 1m30.70 | 0m01.11 | 4 |
3 | IAN FAIR | BMW E30 M3 | 1m18.84 | 1m20.50 | 0m01.66 | 5 |
308 | BRIAN DAY | FERRARI 308GT4 | 1m18.81 | 1m21.50 | 0m02.69 | 5 |
5 | STEPHEN CUNNINGHAM | MG BGT | 1m41.90 | 1m45.00 | 0m03.10 | 2 |
944 | ROGER DAVIS | PORSCHE 944 | 1m18.62 | 1m18.62 | 5 | |
171 | DEREK MOORE | MG BGT | 1m24.43 | 1m24.43 | 2 |
Notices
The first standing lap, is not included.