Race 15
CLASSIC TRIAL
Date: Sunday, 1st April, 2007Time: 03:06pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
42 | DES REDGWELL | VOLVO 242GT | 1m22.83 | 1m22.80 | 0m00.03 | 5 |
308 | BRIAN DAY | FERRARI 308GT4 | 1m21.10 | 1m21.50 | 0m00.40 | 3 |
135 | DON ROY | MG BGT | 1m21.36 | 1m21.80 | 0m00.44 | 5 |
75 | ALAN MILLER | MINI CLUBMAN | 1m31.21 | 1m30.70 | 0m00.51 | 4 |
87 | REX ODDY | LOTUS EXCEL SE | 1m25.03 | 1m26.00 | 0m00.97 | 5 |
182 | BOB BASTON | DIXON SARACEN | 1m20.69 | 1m22.00 | 0m01.31 | 5 |
3 | IAN FAIR | BMW E30 M3 | 1m19.15 | 1m20.50 | 0m01.35 | 5 |
63 | ERRIN HALLEN | BMW 635CS | 1m21.13 | 1m22.50 | 0m01.37 | 5 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 1m24.51 | 1m26.00 | 0m01.49 | 3 |
7 | ROSS VAUGHAN | LOTUS SEVEN | 1m29.28 | 1m27.60 | 0m01.68 | 2 |
1 | ALISTAIR JONES | FORD CORTINA | 1m24.92 | 1m27.00 | 0m02.08 | 5 |
924 | SYD DAVIS | PORSCHE 924 | 1m30.51 | 1m27.00 | 0m03.51 | 4 |
944 | ROGER DAVIS | PORSCHE 944 | 1m21.05 | 1m21.05 | 5 | |
171 | DEREK MOORE | MG BGT | 1m22.70 | 1m22.70 | 5 |
Notices
The first standing lap, is not included.