Race 17
CLASSIC TRIAL
Date: Sunday, 1st April, 2007Time: 03:34pmWeather: Sunny, some cloud, no breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Nominated | Difference | Laps |
---|---|---|---|---|---|---|
75 | ALAN MILLER | MINI CLUBMAN | 1m30.72 | 1m30.70 | 0m00.02 | 5 |
42 | DES REDGWELL | VOLVO 242GT | 1m22.99 | 1m22.80 | 0m00.19 | 5 |
135 | DON ROY | MG BGT | 1m21.46 | 1m21.80 | 0m00.34 | 5 |
63 | ERRIN HALLEN | BMW 635CS | 1m21.31 | 1m22.50 | 0m01.19 | 5 |
79 | MATTHEW WOODBURN | HONDA CIVIC | 1m23.82 | 1m26.00 | 0m02.18 | 5 |
924 | SYD DAVIS | PORSCHE 924 | 1m29.77 | 1m27.00 | 0m02.77 | 5 |
944 | ROGER DAVIS | PORSCHE 944 | 1m21.34 | 1m21.34 | 5 | |
171 | DEREK MOORE | MG BGT | 1m23.72 | 1m23.72 | 5 |
Notices
The first standing lap, is not included.