Race 18
GROUPS ONE & TWO
Date: Sunday, 1st April, 2007Time: 03:50pmWeather: Sunny, some cloud, no breeze, warm, track dry.
JAMES SMITH
TOYOTA MR2
Lap | Lap Time | Total Time | |
---|---|---|---|
1 | 1:23.45 | 1:23.45 | |
2 | 1:16.45 | 2:39.90 | |
3 | 1:13.14 | 3:53.04 | |
4 | 1:12.92 | 5:05.96 | * |
5 | 1:13.57 | 6:19.53 | |
6 | 1:12.94 | 7:32.47 | |
7 | 1:13.00 | 8:45.47 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car