Practice 01
CLASSIC TRIAL
Date: Sunday, 30th March, 2008Time: 10:15amWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 42 | DES REDGWELL | VOLVO 242GT | 5 | 10m56.36 | 1m19.63 | +0.00s |
2ND | 6 | GRAHAM HALLEN | FORD CORTINA | 6 | 12m13.99 | 1m21.89 | +2.26s |
3RD | 411 | TIM SPARKES | FORD ESCORT | 6 | 12m23.55 | 1m22.17 | +2.54s |
4TH | 944 | SYD DAVIS | PORSCHE 944T | 6 | 12m42.43 | 1m22.82 | +3.19s |
5TH | 202 | MARIA SUTHERLAND | BMW 2002TI | 6 | 12m03.06 | 1m23.18 | +3.55s |
6TH | 36 | BRYCE DAVIES | VW GOLF GTI | 6 | 12m03.87 | 1m23.37 | +3.74s |
7TH | 350 | FRANK FRASER-JONES | BMW 735I | 6 | 13m16.36 | 1m23.55 | +3.92s |
8TH | 248 | MIKE RAY | BMW 2002TII | 6 | 13m10.10 | 1m23.87 | +4.24s |
9TH | 87 | REX ODDY | LOTUS EXCEL SE | 6 | 12m17.95 | 1m24.18 | +4.55s |
10TH | 190 | FRANS de COURT | ALFA GULIA 105 | 6 | 12m07.39 | 1m24.87 | +5.24s |
11TH | 91 | ROSS VAUGHAN | MAZDA MX5 | 6 | 13m24.22 | 1m25.12 | +5.49s |
12TH | 48 | STEVE MOON | MORRIS MARINA | 6 | 12m21.45 | 1m25.59 | +5.96s |
13TH | 17 | CHRIS WATSON | BMW 318I | 6 | 13m21.05 | 1m25.75 | +6.12s |
14TH | 8 | BRENT MIDDLEMISS | MINI 1275GT | 6 | 12m53.21 | 1m26.21 | +6.58s |
15TH | 75 | STEPHEN MILLER | AUSTIN MINI | 6 | 13m05.60 | 1m26.28 | +6.65s |
16TH | 50 | TONY HERBERT | LOTUS ELITE | 6 | 12m18.65 | 1m26.43 | +6.80s |
17TH | 7 | PETER MENCE | TRIUMPH TR7 | 6 | 13m01.06 | 1m27.08 | +7.45s |
18TH | 72 | IAN CHRISTIE | MG BGT | 6 | 12m36.16 | 1m28.24 | +8.61s |
19TH | 1 | MICHAEL SEXTON | ALFA GTV | 6 | 13m20.42 | 1m29.96 | +10.33s |
20TH | 2 | DAVID SNELLING | TRIUMPH TR7 | 6 | 13m05.45 | 1m30.78 | +11.15s |
21ST | 71 | RAY GREEN | MG BGT | 5 | 12m24.09 | 1m31.41 | +11.78s |
22ND | 27 | MURRAY RALLS | MG MIDGET | 4 | 10m30.37 | 1m32.75 | +13.12s |
23RD | 79 | 5 | 12m36.33 | 1m35.50 | +15.87s | ||
11 | BRIAN DAY | FERRARI 308 GT4 | Did Not Practice |
Notices
Red flag displayed at 2m01s