Race 01
CLASSIC TRIAL
Date: Sunday, 30th March, 2008Time: 11:12amWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
202 | MARIA SUTHERLAND | BMW 2002TI | 1m23.25 | 1m24.38 | 1m23.20 | 5 | 0m00.43 |
48 | STEVE MOON | MORRIS MARINA | 1m24.98 | 1m26.11 | 1m25.00 | 5 | 0m00.49 |
42 | DES REDGWELL | VOLVO 242GT | 1m19.11 | 1m19.70 | 1m20.00 | 5 | 0m00.54 |
350 | FRANK FRASER-JONES | BMW 735I | 1m21.02 | 1m22.61 | 1m22.00 | 5 | 0m00.56 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m22.09 | 1m23.87 | 1m23.50 | 5 | 0m00.58 |
190 | FRANS de COURT | ALFA GULIA 105 | 1m23.37 | 1m25.15 | 1m24.50 | 5 | 0m00.61 |
75 | STEPHEN MILLER | AUSTIN MINI | 1m26.21 | 1m27.85 | 1m27.10 | 5 | 0m00.63 |
87 | REX ODDY | LOTUS EXCEL SE | 1m23.61 | 1m25.52 | 1m24.50 | 5 | 0m00.64 |
17 | CHRIS WATSON | BMW 318I | 1m25.70 | 1m28.14 | 1m26.00 | 5 | 0m00.64 |
411 | TIM SPARKES | FORD ESCORT | 1m21.84 | 1m22.67 | 1m23.00 | 5 | 0m00.78 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m24.93 | 1m27.66 | 1m25.60 | 5 | 0m00.79 |
72 | IAN CHRISTIE | MG BGT | 1m27.19 | 1m29.76 | 1m28.25 | 5 | 0m00.89 |
248 | MIKE RAY | BMW 2002TII | 1m22.89 | 1m25.86 | 1m23.50 | 4 | 0m00.89 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m24.81 | 1m26.21 | 1m26.60 | 5 | 0m01.19 |
944 | SYD DAVIS | PORSCHE 944T | 1m18.99 | 1m20.63 | 1m21.00 | 5 | 0m01.24 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m18.07 | 1m20.48 | 1m20.50 | 5 | 0m01.33 |
7 | PETER MENCE | TRIUMPH TR7 | 1m24.48 | 1m25.72 | 1m27.00 | 5 | 0m02.03 |
1 | MICHAEL SEXTON | ALFA GTV | 1m27.25 | 1m28.00 | 1m30.00 | 5 | 0m02.33 |
2 | DAVID SNELLING | TRIUMPH TR7 | 1m26.00 | 1m28.35 | 1m30.00 | 5 | 0m02.56 |
27 | MURRAY RALLS | MG MIDGET | 1m31.95 | 1m42.39 | 1m35.00 | 4 | 0m02.84 |
79 | 1m30.63 | 1m36.06 | 0m00.00 | 4 | 1m33.35 |
Notices
The first standing lap is not included.