Race 06
CLASSIC TRIAL
Date: Sunday, 30th March, 2008Time: 01:01pmWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
50 | TONY HERBERT | LOTUS ELITE | 1m25.00 | 1m25.53 | 1m25.00 | 2 | 0m00.26 |
190 | FRANS de COURT | ALFA GULIA 105 | 1m24.10 | 1m25.15 | 1m24.50 | 5 | 0m00.34 |
42 | DES REDGWELL | VOLVO 242GT | 1m19.81 | 1m21.20 | 1m20.00 | 5 | 0m00.48 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.16 | 1m21.55 | 1m20.50 | 5 | 0m00.50 |
87 | REX ODDY | LOTUS EXCEL SE | 1m23.90 | 1m25.33 | 1m24.50 | 5 | 0m00.52 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m24.92 | 1m26.94 | 1m25.60 | 5 | 0m00.54 |
202 | MARIA SUTHERLAND | BMW 2002TI | 1m22.20 | 1m24.41 | 1m23.20 | 5 | 0m00.68 |
48 | STEVE MOON | MORRIS MARINA | 1m24.73 | 1m26.61 | 1m25.00 | 5 | 0m00.75 |
944 | SYD DAVIS | PORSCHE 944T | 1m20.32 | 1m22.60 | 1m21.00 | 5 | 0m00.77 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m25.92 | 1m28.35 | 1m26.60 | 5 | 0m00.87 |
17 | CHRIS WATSON | BMW 318I | 1m26.50 | 1m27.40 | 1m26.00 | 5 | 0m00.90 |
411 | TIM SPARKES | FORD ESCORT | 1m21.22 | 1m22.55 | 1m23.00 | 5 | 0m00.95 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m21.88 | 1m23.15 | 1m23.50 | 5 | 0m00.99 |
72 | IAN CHRISTIE | MG BGT | 1m28.42 | 1m30.53 | 1m28.25 | 4 | 0m01.18 |
350 | FRANK FRASER-JONES | BMW 735I | 1m20.21 | 1m21.16 | 1m22.00 | 5 | 0m01.20 |
7 | PETER MENCE | TRIUMPH TR7 | 1m24.97 | 1m25.82 | 1m27.00 | 5 | 0m01.48 |
27 | MURRAY RALLS | MG MIDGET | 1m32.43 | 1m36.07 | 1m35.00 | 4 | 0m01.61 |
1 | MICHAEL SEXTON | ALFA GTV | 1m27.84 | 1m29.04 | 1m30.00 | 5 | 0m01.72 |
75 | STEPHEN MILLER | AUSTIN MINI | 1m27.81 | 1m30.44 | 1m27.10 | 5 | 0m01.89 |
2 | DAVID SNELLING | TRIUMPH TR7 | 1m27.75 | 1m33.57 | 1m30.00 | 5 | 0m01.95 |
79 | 1m35.27 | 1m36.75 | 0m00.00 | 4 | 1m35.79 |
Notices
The first standing lap is not included.