30 March 2008

Club Lotus

Pukekohe Park Raceway

Race 11

CLASSIC TRIAL

Date: Sunday, 30th March, 2008Time: 02:09pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
No.NameMake of VehicleFastest Slowest Nominated LapsInd.Ave.
87REX ODDY LOTUS EXCEL SE 1m24.14 1m25.36 1m24.50 50m00.38
202MARIA SUTHERLAND BMW 2002TI 1m22.61 1m23.59 1m23.20 50m00.40
36BRYCE DAVIES VW GOLF GTI 1m23.10 1m24.24 1m23.50 50m00.41
91ROSS VAUGHAN MAZDA MX5 1m25.07 1m26.19 1m25.60 50m00.44
944SYD DAVIS PORSCHE 944T 1m20.54 1m22.24 1m21.00 50m00.45
411TIM SPARKES FORD ESCORT 1m22.21 1m22.82 1m23.00 50m00.54
72IAN CHRISTIE MG BGT 1m27.87 1m29.15 1m28.25 50m00.55
75STEPHEN MILLER AUSTIN MINI 1m27.39 1m28.29 1m27.10 50m00.66
42DES REDGWELL VOLVO 242GT 1m18.46 1m20.59 1m20.00 50m00.88
6GRAHAM HALLEN FORD CORTINA 1m18.88 1m21.16 1m20.50 50m00.89
17CHRIS WATSON BMW 318I 1m26.18 1m27.50 1m26.00 50m00.92
8BRENT MIDDLEMISS MINI 1275GT 1m26.97 1m28.29 1m26.60 50m01.06
2DAVID SNELLING TRIUMPH TR7 1m27.42 1m29.11 1m30.00 50m01.51
350FRANK FRASER-JONES BMW 735I 1m19.45 1m20.79 1m22.00 50m01.92
79 1m30.04 1m33.39 0m00.00 41m31.26

 

Notices

The first standing lap is not included.