Race 11
CLASSIC TRIAL
Date: Sunday, 30th March, 2008Time: 02:09pmWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
87 | REX ODDY | LOTUS EXCEL SE | 1m24.14 | 1m25.36 | 1m24.50 | 5 | 0m00.38 |
202 | MARIA SUTHERLAND | BMW 2002TI | 1m22.61 | 1m23.59 | 1m23.20 | 5 | 0m00.40 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m23.10 | 1m24.24 | 1m23.50 | 5 | 0m00.41 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m25.07 | 1m26.19 | 1m25.60 | 5 | 0m00.44 |
944 | SYD DAVIS | PORSCHE 944T | 1m20.54 | 1m22.24 | 1m21.00 | 5 | 0m00.45 |
411 | TIM SPARKES | FORD ESCORT | 1m22.21 | 1m22.82 | 1m23.00 | 5 | 0m00.54 |
72 | IAN CHRISTIE | MG BGT | 1m27.87 | 1m29.15 | 1m28.25 | 5 | 0m00.55 |
75 | STEPHEN MILLER | AUSTIN MINI | 1m27.39 | 1m28.29 | 1m27.10 | 5 | 0m00.66 |
42 | DES REDGWELL | VOLVO 242GT | 1m18.46 | 1m20.59 | 1m20.00 | 5 | 0m00.88 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m18.88 | 1m21.16 | 1m20.50 | 5 | 0m00.89 |
17 | CHRIS WATSON | BMW 318I | 1m26.18 | 1m27.50 | 1m26.00 | 5 | 0m00.92 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m26.97 | 1m28.29 | 1m26.60 | 5 | 0m01.06 |
2 | DAVID SNELLING | TRIUMPH TR7 | 1m27.42 | 1m29.11 | 1m30.00 | 5 | 0m01.51 |
350 | FRANK FRASER-JONES | BMW 735I | 1m19.45 | 1m20.79 | 1m22.00 | 5 | 0m01.92 |
79 | 1m30.04 | 1m33.39 | 0m00.00 | 4 | 1m31.26 |
Notices
The first standing lap is not included.