Race 12
TRACER SERIES
Date: Sunday, 30th March, 2008Time: 02:24pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Pos. | No. | Name | Make of Vehicle | Laps | Total Time | Best Time | Diff. |
---|---|---|---|---|---|---|---|
1ST | 911 | KEN DOBSON | PORSCHE 911 3.0 | 8 | 19m24.80 | 1m09.80 | +0.00s |
2ND | 51 | GRANT HANNAH | TRIUMPH TR8 | 8 | 19m28.78 | 1m08.45 | +3.98s |
3RD | 17 | LIDSEY SHEARD | FIAT 124 SPORT | 8 | 19m32.84 | 1m12.41 | +8.04s |
4TH | 103 | ROB HALLIDAY | LOTUS CORTINA | 8 | 19m33.01 | 1m14.73 | +8.21s |
5TH | 23 | ROB MOSTON | JAGUAR XJ6 | 8 | 19m36.69 | 1m11.95 | +11.89s |
6TH | 138 | ROSS HANNAH | MG B | 8 | 19m37.80 | 1m13.08 | +13.00s |
7TH | 231 | RICKY COOPER | DATSUN 240Z | 8 | 19m38.19 | 1m09.54 | +13.39s |
8TH | 19 | KERRY CHADDERTON | PORSCHE 911 SC | 8 | 19m38.61 | 1m12.33 | +13.81s |
9TH | 126 | LAWRENCE PARKER | MERCEDES 500SEC | 8 | 19m40.39 | 1m15.41 | +15.59s |
10TH | 117 | JOHN SAMPSON | FORD CAPRI RS | 8 | 19m40.53 | 1m12.11 | +15.73s |
11TH | 112 | ANDY MYGIND | DATSUN 240Z | 8 | 19m41.61 | 1m16.45 | +16.81s |
12TH | 318 | KEN NORTHIN | FORD ESCORT RS | 8 | 19m41.73 | 1m13.06 | +16.93s |
13TH | 639 | GRANT KERN | MG BGT | 8 | 19m42.50 | 1m15.37 | +17.70s |
14TH | 913 | MAL CLARK | ROVER P6B 3500 | 8 | 20m04.69 | 1m14.58 | +39.89s |
15TH | 695 | ROB DOUGLAS | MORGAN PLUS 8 | 7 | 19m40.69 | 1m10.87 | +1 lap |
DNF | 31 | EDDIE YORK | JAGUAR XJ6 | 6 | 17m04.58 | 1m12.91 | +2 laps |
DNF | 1 | TONY LYNCH | VAUXHALL CHEVETTE | 6 | 17m11.52 | 1m12.01 | +2 laps |
DNF | 339 | TONY STURM | MG B RDSTER | 6 | 17m23.94 | 1m15.68 | +2 laps |
DNF | 280 | KEN WILLIAMS | MERCEDES 280CE | 4 | 5m34.29 | 1m12.32 | +4 laps |
Notices
Red flag displayed at 5m50s