Race 16
CLASSIC TRIAL
Date: Sunday, 30th March, 2008Time: 03:19pmWeather: Sunny, some cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Fastest | Slowest | Nominated | Laps | Ind.Ave. |
---|---|---|---|---|---|---|---|
17 | CHRIS WATSON | BMW 318I | 1m25.98 | 1m26.89 | 1m26.00 | 5 | 0m00.38 |
87 | REX ODDY | LOTUS EXCEL SE | 1m23.84 | 1m24.84 | 1m24.50 | 5 | 0m00.40 |
72 | IAN CHRISTIE | MG BGT | 1m27.59 | 1m29.11 | 1m28.25 | 5 | 0m00.46 |
944 | SYD DAVIS | PORSCHE 944T | 1m20.68 | 1m22.13 | 1m21.00 | 5 | 0m00.56 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.24 | 1m22.48 | 1m20.50 | 5 | 0m00.66 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m24.69 | 1m26.61 | 1m25.60 | 5 | 0m00.69 |
75 | STEPHEN MILLER | AUSTIN MINI | 1m26.00 | 1m26.69 | 1m27.10 | 5 | 0m00.79 |
42 | DES REDGWELL | VOLVO 242GT | 1m20.30 | 1m21.78 | 1m20.00 | 5 | 0m00.86 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m25.18 | 1m27.31 | 1m26.60 | 5 | 0m01.04 |
411 | TIM SPARKES | FORD ESCORT | 1m21.71 | 1m22.11 | 1m23.00 | 5 | 0m01.09 |
36 | BRYCE DAVIES | VW GOLF GTI | 1m24.48 | 1m24.80 | 1m23.50 | 5 | 0m01.14 |
350 | FRANK FRASER-JONES | BMW 735I | 1m20.34 | 1m20.69 | 1m22.00 | 5 | 0m01.51 |
202 | MARIA SUTHERLAND | BMW 2002TI | 1m24.36 | 1m25.30 | 1m23.20 | 5 | 0m01.55 |
2 | DAVID SNELLING | TRIUMPH TR7 | 1m27.57 | 1m29.41 | 1m30.00 | 5 | 0m01.71 |
27 | MURRAY RALLS | MG MIDGET | 1m28.50 | 1m30.79 | 1m35.00 | 5 | 0m05.37 |
79 | 1m28.72 | 1m30.90 | 0m00.00 | 4 | 1m29.91 |
Notices
The first standing lap is not included.