30 November 2008

Club Lotus

Pukekohe Park Raceway

Practice 04

CLASSIC TRIAL Group B

Date: Sunday, 30th November, 2008Time: 11:04amWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
77COLIN LEWIS B SPECIAL B SPECIAL 1m34.60 1m34.60 1m34.60 0.00 1
71RAY GREEN MG BGT 1m33.02 1m32.77 1m33.41 0.64 4
146JOHN FULFORD MG BGT 1m27.99 1m27.71 1m28.65 0.94 5
2ADRIAN HAYMAN MG BGT 1m27.86 1m27.22 1m28.63 1.41 5
180JOHN CAMPBELL MG BGT 1m27.15 1m26.37 1m27.93 1.56 5
51NEIL MOORE JOWETT JUPITER 1m46.12 1m45.33 1m47.01 1.68 3
265SHERIDAN BROADBENT VALIANT VH PACER 1m40.00 1m38.92 1m41.07 2.15 2
8BRENT MIDDLEMISS MINI 1275GT 1m28.62 1m27.44 1m30.01 2.57 5
91ROSS VAUGHAN MAZDA MX5 1m28.74 1m27.07 1m29.75 2.68 5
47DAVID CAVANDER FORD ESCORT 1m26.01 1m24.96 1m27.65 2.69 5
64KERRY BREE MG MIDGET 1m33.33 1m30.69 1m34.35 3.66 4
25DAVID SNELLING TRIUMPH TR7 1m24.28 1m21.84 1m26.02 4.18 5
72IAN CHRISTIE MG BGT 1m28.76 1m27.12 1m31.64 4.52 5
9REX BENTHAM MG B 1m28.94 1m27.44 1m32.68 5.24 5
55CHRIS SEEL PORSCHE 356 SP 1m35.82 1m33.63 1m39.08 5.45 4
21REUBEN EVANS LEYLAND MINI 1m36.23 1m33.02 1m39.09 6.07 4

 

Notices

The first standing lap, is not included.