Practice 04
CLASSIC TRIAL Group B
Date: Sunday, 30th November, 2008Time: 11:04amWeather: Sunny, no cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
77 | COLIN LEWIS | B SPECIAL B SPECIAL | 1m34.60 | 1m34.60 | 1m34.60 | 0.00 | 1 |
71 | RAY GREEN | MG BGT | 1m33.02 | 1m32.77 | 1m33.41 | 0.64 | 4 |
146 | JOHN FULFORD | MG BGT | 1m27.99 | 1m27.71 | 1m28.65 | 0.94 | 5 |
2 | ADRIAN HAYMAN | MG BGT | 1m27.86 | 1m27.22 | 1m28.63 | 1.41 | 5 |
180 | JOHN CAMPBELL | MG BGT | 1m27.15 | 1m26.37 | 1m27.93 | 1.56 | 5 |
51 | NEIL MOORE | JOWETT JUPITER | 1m46.12 | 1m45.33 | 1m47.01 | 1.68 | 3 |
265 | SHERIDAN BROADBENT | VALIANT VH PACER | 1m40.00 | 1m38.92 | 1m41.07 | 2.15 | 2 |
8 | BRENT MIDDLEMISS | MINI 1275GT | 1m28.62 | 1m27.44 | 1m30.01 | 2.57 | 5 |
91 | ROSS VAUGHAN | MAZDA MX5 | 1m28.74 | 1m27.07 | 1m29.75 | 2.68 | 5 |
47 | DAVID CAVANDER | FORD ESCORT | 1m26.01 | 1m24.96 | 1m27.65 | 2.69 | 5 |
64 | KERRY BREE | MG MIDGET | 1m33.33 | 1m30.69 | 1m34.35 | 3.66 | 4 |
25 | DAVID SNELLING | TRIUMPH TR7 | 1m24.28 | 1m21.84 | 1m26.02 | 4.18 | 5 |
72 | IAN CHRISTIE | MG BGT | 1m28.76 | 1m27.12 | 1m31.64 | 4.52 | 5 |
9 | REX BENTHAM | MG B | 1m28.94 | 1m27.44 | 1m32.68 | 5.24 | 5 |
55 | CHRIS SEEL | PORSCHE 356 SP | 1m35.82 | 1m33.63 | 1m39.08 | 5.45 | 4 |
21 | REUBEN EVANS | LEYLAND MINI | 1m36.23 | 1m33.02 | 1m39.09 | 6.07 | 4 |
Notices
The first standing lap, is not included.