Race 02
CLASSIC TRIAL Group A
Date: Sunday, 30th November, 2008Time: 11:42amWeather: Sunny, no cloud, light breeze, warm, track dry.
No. | Name | Make of Vehicle | Average | Fastest | Slowest | Range | Laps |
---|---|---|---|---|---|---|---|
16 | JOHN STONE | AUDI QUATTRO | 1m25.19 | 1m25.10 | 1m25.32 | 0.22 | 3 |
11 | BRIAN DAY | FERRARI 308GT4 | 1m20.05 | 1m19.84 | 1m20.28 | 0.44 | 5 |
400 | ANTHONY OLISSOFF | LAMBO ESPADA | 1m24.28 | 1m23.90 | 1m24.58 | 0.68 | 5 |
1 | ALISTAIR JONES | LOTUS CORTINA | 1m23.33 | 1m22.95 | 1m23.94 | 0.99 | 5 |
177 | ROGER PHILLIPS | ALFA GTV6 | 1m23.10 | 1m22.63 | 1m23.67 | 1.04 | 5 |
75 | STEPHEN MILLER | FORD ESCORT | 1m25.99 | 1m25.35 | 1m26.46 | 1.11 | 5 |
18 | BOB BASTON | DIXON SARACEN | 1m19.40 | 1m18.96 | 1m20.15 | 1.19 | 5 |
42 | DES REDGWELL | VOLVO 242GT | 1m19.99 | 1m19.62 | 1m20.93 | 1.31 | 5 |
87 | REX ODDY | LOTUS EXCEL SE | 1m25.88 | 1m25.21 | 1m26.54 | 1.33 | 5 |
3 | IAN FAIR | LOTUS ELAN S4 | 1m19.38 | 1m18.97 | 1m20.32 | 1.35 | 5 |
99 | MARK CROMPTON | AUDI QUATTRO | 1m20.40 | 1m19.74 | 1m21.18 | 1.44 | 5 |
911 | PETER MORELLI | PORSCHE 911T | 1m26.33 | 1m25.74 | 1m27.30 | 1.56 | 5 |
6 | GRAHAM HALLEN | FORD CORTINA | 1m20.56 | 1m20.02 | 1m21.68 | 1.66 | 5 |
Notices
The first standing lap is not included.